Usage Statistics for www.bednark.com

Summary Period: July 2011
Generated 31-Jul-2011 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 1970
Total Files 1597
Total Pages 1591
Total Visits 404
Total KBytes 128242
Total Unique Sites 314
Total Unique URLs 350
Total Unique Referrers 83
Total Unique User Agents 150
. Avg Max
Hits per Hour 41 142
Hits per Day 985 1671
Files per Day 798 1340
Pages per Day 795 1321
Visits per Day 202 355
KBytes per Day 64121 117801
Hits by Response Code
Code 200 - OK 1597
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9
Code 304 - Not Modified 184
Code 404 - Not Found 176

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
30 1671 84.82% 1340 83.91% 1321 83.03% 355 87.87% 286 91.08% 117801 91.86%
31 299 15.18% 257 16.09% 270 16.97% 50 12.38% 46 14.65% 10441 8.14%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 84 4.26% 35 70 4.38% 36 73 4.59% 955 1910 1.49%
1 51 103 5.23% 44 88 5.51% 46 93 5.85% 1900 3800 2.96%
2 51 102 5.18% 46 93 5.82% 48 96 6.03% 1967 3934 3.07%
3 9 18 0.91% 4 8 0.50% 7 14 0.88% 564 1129 0.88%
4 20 41 2.08% 13 26 1.63% 13 27 1.70% 982 1963 1.53%
5 21 43 2.18% 15 31 1.94% 16 33 2.07% 1157 2315 1.80%
6 33 66 3.35% 22 45 2.82% 27 54 3.39% 942 1884 1.47%
7 8 17 0.86% 6 13 0.81% 7 15 0.94% 268 536 0.42%
8 27 54 2.74% 22 44 2.76% 23 46 2.89% 738 1476 1.15%
9 32 64 3.25% 30 60 3.76% 29 59 3.71% 325 650 0.51%
10 54 108 5.48% 45 90 5.64% 36 73 4.59% 2541 5082 3.96%
11 41 83 4.21% 33 66 4.13% 33 67 4.21% 2509 5019 3.91%
12 39 78 3.96% 30 61 3.82% 27 54 3.39% 12196 24393 19.02%
13 71 142 7.21% 52 105 6.57% 52 104 6.54% 13807 27614 21.53%
14 46 93 4.72% 36 72 4.51% 34 68 4.27% 2576 5152 4.02%
15 50 101 5.13% 40 81 5.07% 40 80 5.03% 2226 4452 3.47%
16 47 94 4.77% 38 76 4.76% 34 69 4.34% 1578 3157 2.46%
17 59 119 6.04% 55 110 6.89% 51 103 6.47% 2058 4117 3.21%
18 48 97 4.92% 37 75 4.70% 35 70 4.40% 1795 3589 2.80%
19 42 85 4.31% 33 66 4.13% 38 77 4.84% 1000 1999 1.56%
20 52 105 5.33% 43 86 5.39% 44 88 5.53% 2096 4193 3.27%
21 33 67 3.40% 31 63 3.94% 32 65 4.09% 654 1308 1.02%
22 60 120 6.09% 49 98 6.14% 49 98 6.16% 3040 6081 4.74%
23 43 86 4.37% 35 70 4.38% 32 65 4.09% 6246 12492 9.74%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 76 3.86% 26956 21.02% /big.lebowski.script.html
2 57 2.89% 271 0.21% /
3 57 2.89% 6619 5.16% /blog/
4 47 2.39% 62503 48.74% /audio/a.talk.on.the.world.mp3
5 45 2.28% 0 0.00% /usage/ref_200511.html
6 25 1.27% 48 0.04% /usage/search_200501.html
7 24 1.22% 84 0.07% /usage/ref_200507.html
8 24 1.22% 26 0.02% /usage/ref_200508.html
9 24 1.22% 0 0.00% /usage/search_200306.html
10 24 1.22% 67 0.05% /usage/search_200410.html
11 24 1.22% 48 0.04% /usage/search_200510.html
12 23 1.17% 0 0.00% /usage/ref_200302.html
13 23 1.17% 0 0.00% /usage/ref_200703.html
14 23 1.17% 0 0.00% /usage/search_200303.html
15 23 1.17% 0 0.00% /usage/search_200402.html
16 23 1.17% 42 0.03% /usage/search_200404.html
17 23 1.17% 0 0.00% /usage/search_200406.html
18 23 1.17% 0 0.00% /usage/search_200412.html
19 23 1.17% 61 0.05% /usage/search_200503.html
20 23 1.17% 25 0.02% /usage/search_200509.html
21 23 1.17% 0 0.00% /usage/usage_200302.html
22 23 1.17% 0 0.00% /usage/usage_200511.html
23 22 1.12% 0 0.00% /usage/agent_200711.html
24 22 1.12% 0 0.00% /usage/ref_200309.html
25 22 1.12% 21 0.02% /usage/ref_200401.html
26 22 1.12% 0 0.00% /usage/ref_200408.html
27 22 1.12% 0 0.00% /usage/ref_200509.html
28 22 1.12% 0 0.00% /usage/search_200409.html
29 22 1.12% 0 0.00% /usage/search_200504.html
30 22 1.12% 0 0.00% /usage/search_200508.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 47 2.39% 62503 48.74% /audio/a.talk.on.the.world.mp3
2 76 3.86% 26956 21.02% /big.lebowski.script.html
3 57 2.89% 6619 5.16% /blog/
4 8 0.41% 3632 2.83% /quotes.html
5 5 0.25% 2578 2.01% /bookmarks.html
6 11 0.56% 2369 1.85% /aboutMe.html
7 3 0.15% 1314 1.02% /usage/site_200508.html
8 8 0.41% 1298 1.01% /usage/usage_201101.html
9 6 0.30% 1220 0.95% /bookNotes.html
10 19 0.96% 982 0.77% /people.I.know.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 76 3.86% 66 16.79% /big.lebowski.script.html
2 57 2.89% 37 9.41% /blog/
3 57 2.89% 26 6.62% /
4 19 0.96% 9 2.29% /people.I.know.html
5 8 0.41% 8 2.04% /usage/usage_201101.html
6 10 0.51% 7 1.78% /blog/archives/001589.html
7 11 0.56% 5 1.27% /aboutMe.html
8 5 0.25% 5 1.27% /fargo.script.html
9 4 0.20% 4 1.02% /audio/
10 4 0.20% 4 1.02% /family.tree/Html/I1.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 76 3.86% 67 17.59% /big.lebowski.script.html
2 57 2.89% 36 9.45% /blog/
3 57 2.89% 31 8.14% /
4 19 0.96% 9 2.36% /people.I.know.html
5 8 0.41% 8 2.10% /usage/usage_201101.html
6 10 0.51% 6 1.57% /blog/archives/001589.html
7 4 0.20% 4 1.05% /audio/
8 4 0.20% 3 0.79% /family.tree/Html/I1.html
9 5 0.25% 3 0.79% /fargo.script.html
10 8 0.41% 3 0.79% /quotes.html

Top 150 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 903 45.84% 903 56.54% 0 0.00% 2 0.50% 221.132.36.0-static
2 88 4.47% 82 5.13% 5678 4.43% 16 3.96% b3091329.crawl.yahoo.net
3 69 3.50% 65 4.07% 5931 4.62% 3 0.74% 91.224.160.92
4 39 1.98% 19 1.19% 1352 1.05% 13 3.22% crawl-66-249-71-5.googlebot.com
5 27 1.37% 25 1.57% 2653 2.07% 15 3.71% b3090896.crawl.yahoo.net
6 25 1.27% 19 1.19% 2218 1.73% 12 2.97% crawl-66-249-71-206.googlebot.com
7 24 1.22% 2 0.13% 20 0.02% 24 5.94% rate-limited-proxy-72-14-199-250.google.com
8 20 1.02% 20 1.25% 3112 2.43% 1 0.25% 61.19.252.148
9 15 0.76% 10 0.63% 630 0.49% 1 0.25% 218.213.143.79
10 15 0.76% 15 0.94% 408 0.32% 1 0.25% f054127089.adsl.alicedsl.de
11 12 0.61% 12 0.75% 61 0.05% 1 0.25% 64-120-202-182.static.hostnoc.net
12 12 0.61% 12 0.75% 1280 1.00% 4 0.99% 92.249.127.111
13 10 0.51% 9 0.56% 158 0.12% 1 0.25% 218.213.143.84
14 10 0.51% 6 0.38% 770 0.60% 2 0.50% 76-219-255-63.lightspeed.sndgca.sbcglobal.net
15 10 0.51% 1 0.06% 55 0.04% 1 0.25% imparser00.yandex.ru
16 9 0.46% 9 0.56% 46 0.04% 1 0.25% 112.111.187.65
17 9 0.46% 6 0.38% 200 0.16% 4 0.99% 208-115-111-73-reverse.wowrack.com
18 8 0.41% 5 0.31% 905 0.71% 1 0.25% pool-94.24.185-79.is74.ru
19 7 0.36% 5 0.31% 432 0.34% 1 0.25% 124-168-17-128.dyn.iinet.net.au
20 7 0.36% 3 0.19% 397 0.31% 1 0.25% 218.213.143.83
21 6 0.30% 3 0.19% 385 0.30% 1 0.25% 109.125.31.172
22 6 0.30% 0 0.00% 0 0.00% 5 1.24% 119.63.196.114
23 6 0.30% 6 0.38% 168 0.13% 0 0.00% 123.125.67.242
24 6 0.30% 3 0.19% 385 0.30% 1 0.25% 192.54.222.19
25 6 0.30% 6 0.38% 404 0.32% 2 0.50% 193.106.136.58.usersnat.smileweb.com.ua
26 6 0.30% 6 0.38% 59 0.05% 1 0.25% 24-158-190-147.dhcp.jcsn.tn.charter.com
27 6 0.30% 3 0.19% 385 0.30% 1 0.25% 63-248-91-64.static.sdyl0420.digis.net
28 6 0.30% 6 0.38% 1768 1.38% 2 0.50% 89-212-30-147.dynamic.t-2.net
29 6 0.30% 3 0.19% 385 0.30% 1 0.25% c-67-188-32-196.hsd1.ca.comcast.net
30 6 0.30% 3 0.19% 385 0.30% 1 0.25% c-76-26-104-95.hsd1.nm.comcast.net
31 6 0.30% 4 0.25% 398 0.31% 1 0.25% cpe-075-177-024-108.triad.res.rr.com
32 6 0.30% 3 0.19% 385 0.30% 1 0.25% host86-143-228-198.range86-143.btcentralplus.com
33 6 0.30% 3 0.19% 385 0.30% 1 0.25% ip72-220-160-163.sd.sd.cox.net
34 5 0.25% 3 0.19% 385 0.30% 1 0.25% 108-84-66-56.lightspeed.milwwi.sbcglobal.net
35 5 0.25% 0 0.00% 0 0.00% 5 1.24% 119.63.196.10
36 5 0.25% 1 0.06% 15 0.01% 5 1.24% 119.63.196.83
37 5 0.25% 3 0.19% 385 0.30% 1 0.25% 178.187.71-99.xdsl.ab.ru
38 5 0.25% 3 0.19% 385 0.30% 1 0.25% 188.28.158.58.threembb.co.uk
39 5 0.25% 3 0.19% 385 0.30% 1 0.25% 234.139-129-109.adsl-dyn.isp.belgacom.be
40 5 0.25% 3 0.19% 385 0.30% 1 0.25% 70-33-14-211.3rivers.net
41 5 0.25% 4 0.25% 66 0.05% 1 0.25% 97-88-9-146.dhcp.roch.mn.charter.com
42 5 0.25% 3 0.19% 385 0.30% 1 0.25% c-24-21-191-128.hsd1.or.comcast.net
43 5 0.25% 3 0.19% 385 0.30% 1 0.25% c-69-243-234-35.hsd1.al.comcast.net
44 5 0.25% 3 0.19% 385 0.30% 1 0.25% cbl-dhcp-67-172.machlink.com
45 5 0.25% 3 0.19% 385 0.30% 1 0.25% cpe-069-134-122-078.nc.res.rr.com
46 5 0.25% 3 0.19% 385 0.30% 1 0.25% cpe-071-076-196-097.triad.res.rr.com
47 5 0.25% 3 0.19% 385 0.30% 1 0.25% cust-54-6.on5.ontelecoms.gr
48 5 0.25% 3 0.19% 385 0.30% 1 0.25% dslb-188-103-134-034.pools.arcor-ip.net
49 5 0.25% 3 0.19% 385 0.30% 1 0.25% host86-165-12-142.range86-165.btcentralplus.com
50 5 0.25% 3 0.19% 385 0.30% 1 0.25% pool-98-114-249-94.phlapa.fios.verizon.net
51 5 0.25% 3 0.19% 385 0.30% 1 0.25% r74-193-32-152.nacdcmta01.ncgdtx.tl.dh.suddenlink.net
52 5 0.25% 0 0.00% 0 0.00% 4 0.99% spider06.yandex.ru
53 4 0.20% 0 0.00% 0 0.00% 4 0.99% 119.63.196.103
54 4 0.20% 1 0.06% 1 0.00% 4 0.99% 119.63.196.11
55 4 0.20% 0 0.00% 0 0.00% 4 0.99% 119.63.196.112
56 4 0.20% 0 0.00% 0 0.00% 4 0.99% 119.63.196.117
57 4 0.20% 0 0.00% 0 0.00% 4 0.99% 119.63.196.121
58 4 0.20% 0 0.00% 0 0.00% 4 0.99% 119.63.196.27
59 4 0.20% 0 0.00% 0 0.00% 3 0.74% 119.63.196.43
60 4 0.20% 3 0.19% 385 0.30% 1 0.25% 216.198.139.84
61 4 0.20% 3 0.19% 385 0.30% 1 0.25% 216.99.213.23
62 4 0.20% 3 0.19% 602 0.47% 1 0.25% 218.213.143.78
63 4 0.20% 1 0.06% 391 0.31% 1 0.25% 218.213.143.82
64 4 0.20% 3 0.19% 385 0.30% 1 0.25% 46.7.237.41
65 4 0.20% 3 0.19% 385 0.30% 1 0.25% 5350ce5a.cm-6-1d.dynamic.ziggo.nl
66 4 0.20% 3 0.19% 385 0.30% 1 0.25% 65.200.174.23
67 4 0.20% 3 0.19% 385 0.30% 1 0.25% 67-197-163-4.dyn.comporium.net
68 4 0.20% 3 0.19% 385 0.30% 1 0.25% 69-196-180-145.dsl.teksavvy.com
69 4 0.20% 2 0.13% 11 0.01% 1 0.25% 87-194-162-194.dsl.cnl.uk.net
70 4 0.20% 3 0.19% 385 0.30% 1 0.25% 93-40-80-12.ip37.fastwebnet.it
71 4 0.20% 4 0.25% 396 0.31% 1 0.25% 94.162.2.160
72 4 0.20% 3 0.19% 385 0.30% 1 0.25% 97-125-197-138.desm.qwest.net
73 4 0.20% 3 0.19% 385 0.30% 1 0.25% abfb231.neoplus.adsl.tpnet.pl
74 4 0.20% 3 0.19% 385 0.30% 1 0.25% c-68-42-122-84.hsd1.mi.comcast.net
75 4 0.20% 3 0.19% 385 0.30% 1 0.25% c-71-194-220-6.hsd1.il.comcast.net
76 4 0.20% 3 0.19% 385 0.30% 1 0.25% c-71-204-85-48.hsd1.ga.comcast.net
77 4 0.20% 3 0.19% 385 0.30% 1 0.25% c-75-73-50-195.hsd1.mn.comcast.net
78 4 0.20% 3 0.19% 385 0.30% 1 0.25% cpe-24-168-26-15.si.res.rr.com
79 4 0.20% 3 0.19% 385 0.30% 1 0.25% cpe-67-250-28-176.nyc.res.rr.com
80 4 0.20% 3 0.19% 385 0.30% 1 0.25% cpe-76-179-228-20.maine.res.rr.com
81 4 0.20% 3 0.19% 385 0.30% 1 0.25% cpe0026f32b7a28-cm0026f32b7a25.cpe.net.cable.rogers.com
82 4 0.20% 3 0.19% 385 0.30% 1 0.25% dsl-187-137-245-10-dyn.prod-infinitum.com.mx
83 4 0.20% 3 0.19% 385 0.30% 1 0.25% g231163099.adsl.alicedsl.de
84 4 0.20% 3 0.19% 385 0.30% 1 0.25% ip62-58-212-87.adsl2.static.versatel.nl
85 4 0.20% 3 0.19% 385 0.30% 1 0.25% ool-4572df98.dyn.optonline.net
86 3 0.15% 2 0.13% 1081 0.84% 0 0.00% 058176039150.ctinets.com
87 3 0.15% 3 0.19% 15 0.01% 3 0.74% 114.80.93.53
88 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.105
89 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.107
90 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.108
91 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.119
92 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.22
93 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.42
94 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.45
95 3 0.15% 0 0.00% 0 0.00% 3 0.74% 119.63.196.74
96 3 0.15% 3 0.19% 385 0.30% 1 0.25% 12.139.44.197
97 3 0.15% 3 0.19% 385 0.30% 1 0.25% 201.198.1.110
98 3 0.15% 3 0.19% 385 0.30% 1 0.25% 206.29.182.153
99 3 0.15% 2 0.13% 600 0.47% 1 0.25% 218.213.143.85
100 3 0.15% 3 0.19% 115 0.09% 0 0.00% 220.181.51.218
101 3 0.15% 3 0.19% 385 0.30% 1 0.25% 67-42-151-59.ptld.qwest.net
102 3 0.15% 3 0.19% 385 0.30% 1 0.25% 95.98.202.51
103 3 0.15% 1 0.06% 612 0.48% 1 0.25% c-24-22-97-242.hsd1.or.comcast.net
104 3 0.15% 3 0.19% 468 0.36% 1 0.25% c-98-192-56-67.hsd1.ga.comcast.net
105 3 0.15% 3 0.19% 385 0.30% 1 0.25% cpe-184-58-135-107.wi.res.rr.com
106 3 0.15% 3 0.19% 562 0.44% 3 0.74% findashop.de
107 3 0.15% 3 0.19% 385 0.30% 1 0.25% ip70-161-75-20.hr.hr.cox.net
108 3 0.15% 3 0.19% 276 0.21% 1 0.25% www.reputation.com
109 2 0.10% 2 0.13% 480 0.37% 2 0.50% 109.230.244.129
110 2 0.10% 1 0.06% 5 0.00% 1 0.25% 11.190.37.58.broad.xw.sh.dynamic.163data.com.cn
111 2 0.10% 1 0.06% 3966 3.09% 0 0.00% 113.97.200.83
112 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.113
113 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.13
114 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.14
115 2 0.10% 0 0.00% 0 0.00% 1 0.25% 119.63.196.15
116 2 0.10% 0 0.00% 0 0.00% 1 0.25% 119.63.196.16
117 2 0.10% 1 0.06% 1 0.00% 2 0.50% 119.63.196.20
118 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.39
119 2 0.10% 1 0.06% 5 0.00% 2 0.50% 119.63.196.54
120 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.76
121 2 0.10% 1 0.06% 61 0.05% 2 0.50% 119.63.196.77
122 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.78
123 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.79
124 2 0.10% 0 0.00% 0 0.00% 2 0.50% 119.63.196.82
125 2 0.10% 0 0.00% 0 0.00% 1 0.25% 119.63.196.87
126 2 0.10% 1 0.06% 3714 2.90% 0 0.00% 123.169.115.194
127 2 0.10% 0 0.00% 1 0.00% 0 0.00% 124.115.6.14
128 2 0.10% 2 0.13% 117 0.09% 1 0.25% 188.92.75.229
129 2 0.10% 0 0.00% 1 0.00% 2 0.50% 199.180.128.172
130 2 0.10% 2 0.13% 5 0.00% 0 0.00% 208.185.216.5
131 2 0.10% 2 0.13% 389 0.30% 1 0.25% 218.213.143.80
132 2 0.10% 1 0.06% 2272 1.77% 0 0.00% 222.247.149.221
133 2 0.10% 0 0.00% 1 0.00% 0 0.00% 38.101.148.126
134 2 0.10% 2 0.13% 47 0.04% 1 0.25% 41.226.186.103
135 2 0.10% 1 0.06% 1089 0.85% 0 0.00% 61.157.245.114
136 2 0.10% 2 0.13% 381 0.30% 1 0.25% 74-140-43-208.dhcp.insightbb.com
137 2 0.10% 0 0.00% 1 0.00% 2 0.50% 74.118.192.70
138 2 0.10% 2 0.13% 141 0.11% 1 0.25% 78-106-143-38.broadband.corbina.ru
139 2 0.10% 1 0.06% 5 0.00% 1 0.25% 90-171-111-65.serverpronto.com
140 2 0.10% 1 0.06% 5 0.00% 1 0.25% 91.185.194.122
141 2 0.10% 0 0.00% 0 0.00% 0 0.00% 94.228.34.212
142 2 0.10% 2 0.13% 117 0.09% 1 0.25% balticom-2-81.balticom.lv
143 2 0.10% 1 0.06% 5 0.00% 1 0.25% dsl212-235-107-106.bb.netvision.net.il
144 2 0.10% 1 0.06% 5 0.00% 1 0.25% dsl212-235-107-96.bb.netvision.net.il
145 2 0.10% 2 0.13% 3 0.00% 0 0.00% ec2-184-73-65-175.compute-1.amazonaws.com
146 2 0.10% 2 0.13% 3 0.00% 0 0.00% ec2-204-236-197-21.compute-1.amazonaws.com
147 2 0.10% 1 0.06% 380 0.30% 1 0.25% ec2-50-17-82-127.compute-1.amazonaws.com
148 2 0.10% 1 0.06% 277 0.22% 1 0.25% ks380405.kimsufi.com
149 2 0.10% 1 0.06% 380 0.30% 1 0.25% llf531077.crawl.yahoo.net
150 2 0.10% 2 0.13% 5 0.00% 0 0.00% mdc2736d0.tmodns.net

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 3.50% 65 4.07% 5931 4.62% 3 0.74% 91.224.160.92
2 88 4.47% 82 5.13% 5678 4.43% 16 3.96% b3091329.crawl.yahoo.net
3 1 0.05% 1 0.06% 4561 3.56% 0 0.00% 58-70-126-83f1.shg1.eonet.ne.jp
4 1 0.05% 1 0.06% 4540 3.54% 0 0.00% cpe-75-180-46-101.columbus.res.rr.com
5 2 0.10% 1 0.06% 3966 3.09% 0 0.00% 113.97.200.83
6 2 0.10% 1 0.06% 3714 2.90% 0 0.00% 123.169.115.194
7 1 0.05% 1 0.06% 3272 2.55% 0 0.00% 59-104-220-181.adsl.dynamic.seed.net.tw
8 1 0.05% 1 0.06% 3232 2.52% 0 0.00% 218.58.220.254
9 20 1.02% 20 1.25% 3112 2.43% 1 0.25% 61.19.252.148
10 1 0.05% 1 0.06% 3079 2.40% 0 0.00% 221.203.159.170

Top 63 of 83 Total Referrers
# Hits Referrer
1 776 39.39% - (Direct Request)
2 126 6.40% http://www.cungmuare.info
3 126 6.40% http://www.nhommuare.info
4 115 5.84% http://www.cungmuachung.info
5 99 5.03% http://www.nhommuachung.info
6 84 4.26% http://www.gamehayvui.com
7 42 2.13% http://www.gamehayonline.info
8 42 2.13% http://www.gamehayvuionline.info
9 42 2.13% http://www.gamenongtrai.net
10 42 2.13% http://www.gametay.com
11 41 2.08% http://www.downloadgamehay.info
12 41 2.08% http://www.gamegai.com
13 41 2.08% http://www.gamehanhdong.info
14 41 2.08% http://www.gamehanhdong.net
15 28 1.42% http://www.gamechienthuat.net
16 17 0.86% http://www.google.com/search
17 16 0.81% http://www.google.com/url
18 6 0.30% http://www.sexyyoungteens.info/
19 6 0.30% http://www.sexyyoungteens.info/young-teens/
20 5 0.25% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
21 3 0.15% http://3bogatirya.ru/
22 3 0.15% http://funance.mybb.ru/
23 3 0.15% http://lyrics.uz/
24 3 0.15% http://music-row.ru/
25 3 0.15% http://stih.mybb.ru/
26 3 0.15% http://streetlife.uz/
27 2 0.10% http://us.mg1.mail.yahoo.com/neo/launch
28 2 0.10% http://webcache.googleusercontent.com/search
29 2 0.10% http://www.google.ca/search
30 2 0.10% http://www.google.ca/url
31 2 0.10% http://www.google.it/m
32 2 0.10% http://www.script-o-rama.com/snazzy/table.html
33 1 0.05% http://bit.ly/10A7wk
34 1 0.05% http://en.wikipedia.org/wiki/Port_Huron_Statement
35 1 0.05% http://howtobeadj.info/
36 1 0.05% http://loveitliveit.net/how-to-make-slow-computer-fast-no-software/
37 1 0.05% http://media.fastclick.net/w/get.media
38 1 0.05% http://news.google.com/
39 1 0.05% http://rankingdomination.net/blog/amazing-internet-marketing-ebook/
40 1 0.05% http://whirpoolduet9400.info/
41 1 0.05% http://www.alibaba.com/product-gs/470108619/10mm_Round_Shamballa_Crystal_Rhinestone_Pave.html
42 1 0.05% http://www.bodybuildingrx.com/products.html
43 1 0.05% http://www.ecscards.co.uk/products.php
44 1 0.05% http://www.gamehayvui.info
45 1 0.05% http://www.google.be/url
46 1 0.05% http://www.google.co.cr/url
47 1 0.05% http://www.google.co.uk/
48 1 0.05% http://www.google.co.uk/search
49 1 0.05% http://www.google.co.uk/url
50 1 0.05% http://www.google.com/m
51 1 0.05% http://www.google.de/search
52 1 0.05% http://www.google.de/url
53 1 0.05% http://www.google.gr/search
54 1 0.05% http://www.google.ie/search
55 1 0.05% http://www.google.ie/url
56 1 0.05% http://www.google.nl/m/search
57 1 0.05% http://www.koreanturk.com/Forum-Lee-Min-Ho
58 1 0.05% http://www.script-o-rama.com/table.shtml
59 1 0.05% http://www.steveogle.ca/member/35932/
60 1 0.05% http://www.stumbleupon.com/refer.php
61 1 0.05% http://www.szlifierkipneumatyczne.info
62 1 0.05% http://www.womensnet.org.za/node/28299
63 1 0.05% http://xandroidapps.com/android-applications-games/cut-the-rope-apk.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 12 35.29% big lebowski script
2 7 20.59% the big lebowski script
3 3 8.82% the big lebowski screenplay
4 1 2.94% amatures dude big lewbowski
5 1 2.94% big lebowski taxi scene quote
6 1 2.94% friends like these right dude
7 1 2.94% i used to be different now i ' m the same
8 1 2.94% julie bednark st. cloud mn
9 1 2.94% lebowski and a good day to you sir
10 1 2.94% ruhika portland
11 1 2.94% the big ;ebowski script
12 1 2.94% the big leboswki script
13 1 2.94% the big lebowki script
14 1 2.94% the big lebowski movie script
15 1 2.94% the big lebowski you're out of your element

Top 15 of 150 Total User Agents
# Hits User Agent
1 130 6.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 114 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 114 5.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 109 5.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
5 106 5.38% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
6 104 5.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
7 103 5.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 101 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 91 4.62% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 90 4.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
11 88 4.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 87 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 59 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 47 2.39% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
15 39 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
View All User Agents

Usage by Country for July 2011

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1328 67.41% 1162 72.76% 63877 49.81% Unresolved/Unknown
2 264 13.40% 210 13.15% 23582 18.39% Network
3 244 12.39% 135 8.45% 19870 15.49% US Commercial
4 32 1.62% 13 0.81% 1681 1.31% Russian Federation
5 23 1.17% 22 1.38% 1413 1.10% Germany
6 9 0.46% 8 0.50% 5025 3.92% China
7 8 0.41% 6 0.38% 770 0.60% Netherlands
8 8 0.41% 8 0.50% 522 0.41% Ukraine
9 7 0.36% 5 0.31% 432 0.34% Australia
10 5 0.25% 3 0.19% 385 0.30% Belgium
11 5 0.25% 3 0.19% 385 0.30% Greece
12 5 0.25% 4 0.25% 680 0.53% Poland
13 5 0.25% 3 0.19% 385 0.30% United Kingdom
14 4 0.20% 2 0.13% 11 0.01% Israel
15 4 0.20% 3 0.19% 385 0.30% Italy
16 4 0.20% 3 0.19% 385 0.30% Mexico
17 2 0.10% 2 0.13% 139 0.11% Brazil
18 2 0.10% 0 0.00% 1 0.00% Belarus
19 2 0.10% 1 0.06% 5 0.00% Czech Republic
20 2 0.10% 2 0.13% 117 0.09% Latvia
21 2 0.10% 1 0.06% 114 0.09% Sweden
22 1 0.05% 1 0.06% 0 0.00% US Educational
23 1 0.05% 1 0.06% 185 0.14% British Indian Ocean Territory
24 1 0.05% 1 0.06% 4561 3.56% Japan
25 1 0.05% 1 0.06% 59 0.05% Romania
26 1 0.05% 1 0.06% 3272 2.55% Taiwan


Generated by Webalizer Version 2.01