Usage Statistics for www.bednark.com

Summary Period: June 2009
Generated 01-Jul-2009 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1530
Total Files 1147
Total Pages 1013
Total Visits 309
Total KBytes 76308
Total Unique Sites 236
Total Unique URLs 251
Total Unique Referrers 116
Total Unique User Agents 128
. Avg Max
Hits per Hour 63 118
Hits per Day 1530 1530
Files per Day 1147 1147
Pages per Day 1013 1013
Visits per Day 309 309
KBytes per Day 76308 76308
Hits by Response Code
Code 200 - OK 1147
Code 206 - Partial Content 49
Code 301 - Moved Permanently 2
Code 304 - Not Modified 72
Code 404 - Not Found 260

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
30 1530 100.00% 1147 100.00% 1013 100.00% 309 100.00% 236 100.00% 76308 100.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 32 32 2.09% 27 27 2.35% 24 24 2.37% 1117 1117 1.46%
4 41 41 2.68% 39 39 3.40% 39 39 3.85% 1064 1064 1.39%
5 46 46 3.01% 39 39 3.40% 38 38 3.75% 7076 7076 9.27%
6 64 64 4.18% 44 44 3.84% 58 58 5.73% 635 635 0.83%
7 55 55 3.59% 47 47 4.10% 45 45 4.44% 1696 1696 2.22%
8 82 82 5.36% 62 62 5.41% 56 56 5.53% 2447 2447 3.21%
9 62 62 4.05% 51 51 4.45% 48 48 4.74% 3160 3160 4.14%
10 63 63 4.12% 50 50 4.36% 45 45 4.44% 2258 2258 2.96%
11 73 73 4.77% 52 52 4.53% 41 41 4.05% 2808 2808 3.68%
12 83 83 5.42% 61 61 5.32% 44 44 4.34% 4431 4431 5.81%
13 50 50 3.27% 38 38 3.31% 31 31 3.06% 1078 1078 1.41%
14 84 84 5.49% 62 62 5.41% 45 45 4.44% 4737 4737 6.21%
15 118 118 7.71% 82 82 7.15% 58 58 5.73% 6258 6258 8.20%
16 87 87 5.69% 70 70 6.10% 60 60 5.92% 5029 5029 6.59%
17 81 81 5.29% 65 65 5.67% 61 61 6.02% 3800 3800 4.98%
18 85 85 5.56% 65 65 5.67% 51 51 5.03% 5869 5869 7.69%
19 79 79 5.16% 60 60 5.23% 52 52 5.13% 3182 3182 4.17%
20 91 91 5.95% 65 65 5.67% 62 62 6.12% 3049 3049 4.00%
21 98 98 6.41% 61 61 5.32% 63 63 6.22% 9073 9073 11.89%
22 97 97 6.34% 63 63 5.49% 55 55 5.43% 4856 4856 6.36%
23 59 59 3.86% 44 44 3.84% 37 37 3.65% 2684 2684 3.52%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 533 34.84% 2596 3.40% /
2 128 8.37% 43042 56.40% /big.lebowski.script.html
3 31 2.03% 1678 2.20% /blog/
4 11 0.72% 9518 12.47% /audio/a.talk.on.the.world.mp3
5 10 0.65% 45 0.06% /blog/styles-site.css
6 10 0.65% 593 0.78% /people.I.know.html
7 8 0.52% 3204 4.20% /quotes.html
8 5 0.33% 1 0.00% /audio/funnyvoicemail.mp3
9 4 0.26% 1 0.00% /audio/funnyvoicemail.wav
10 4 0.26% 159 0.21% /blog.html
11 4 0.26% 26 0.03% /blog/archives/001264.html
12 4 0.26% 1724 2.26% /usage/site_200403.html
13 4 0.26% 1765 2.31% /usage/site_200503.html
14 3 0.20% 646 0.85% /aboutMe.html
15 3 0.20% 10 0.01% /blog/archives/2005_10.html
16 3 0.20% 2 0.00% /frames.four.in.one.html
17 3 0.20% 1 0.00% /frames.searches.3.html
18 3 0.20% 92 0.12% /humor.html
19 3 0.20% 47 0.06% /surfing.html
20 3 0.20% 177 0.23% /usage/search_200502.html
21 2 0.13% 10 0.01% //
22 2 0.13% 2 0.00% /audio/
23 2 0.13% 24 0.03% /blog/archives/2004_07.html
24 2 0.13% 290 0.38% /blog/archives/2005_11.html
25 2 0.13% 1 0.00% /family.tree/Html/I112.html
26 2 0.13% 1 0.00% /family.tree/Html/I153.html
27 2 0.13% 2 0.00% /family.tree/Html/I156.html
28 2 0.13% 1 0.00% /family.tree/Html/I193.html
29 2 0.13% 1 0.00% /family.tree/Html/I213.html
30 2 0.13% 1 0.00% /family.tree/Html/I227.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 128 8.37% 43042 56.40% /big.lebowski.script.html
2 11 0.72% 9518 12.47% /audio/a.talk.on.the.world.mp3
3 8 0.52% 3204 4.20% /quotes.html
4 533 34.84% 2596 3.40% /
5 4 0.26% 1765 2.31% /usage/site_200503.html
6 4 0.26% 1724 2.26% /usage/site_200403.html
7 31 2.03% 1678 2.20% /blog/
8 2 0.13% 797 1.04% /usage/site_200501.html
9 1 0.07% 677 0.89% /usage/site_200505.html
10 2 0.13% 672 0.88% /usage/site_200508.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 128 8.37% 111 36.39% /big.lebowski.script.html
2 533 34.84% 57 18.69% /
3 31 2.03% 29 9.51% /blog/
4 10 0.65% 9 2.95% /people.I.know.html
5 4 0.26% 4 1.31% /blog/archives/001264.html
6 8 0.52% 4 1.31% /quotes.html
7 3 0.20% 3 0.98% /blog/archives/2005_10.html
8 3 0.20% 3 0.98% /frames.four.in.one.html
9 3 0.20% 3 0.98% /usage/search_200502.html
10 2 0.13% 2 0.66% /blog/archives/2005_11.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 128 8.37% 113 38.18% /big.lebowski.script.html
2 533 34.84% 53 17.91% /
3 31 2.03% 30 10.14% /blog/
4 10 0.65% 8 2.70% /people.I.know.html
5 8 0.52% 6 2.03% /quotes.html
6 4 0.26% 4 1.35% /blog/archives/001264.html
7 3 0.20% 3 1.01% /blog/archives/2005_10.html
8 3 0.20% 3 1.01% /usage/search_200502.html
9 2 0.13% 2 0.68% /blog/archives/2005_11.html
10 2 0.13% 2 0.68% /family.tree/Html/I5.html

Top 150 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 403 26.34% 403 35.14% 2058 2.70% 1 0.32% fbi-anti-terror.gov
2 139 9.08% 129 11.25% 1074 1.41% 6 1.94% llf531125.crawl.yahoo.net
3 41 2.68% 41 3.57% 209 0.27% 4 1.29% crous-heliotropes-214-186.u-strasbg.fr
4 35 2.29% 29 2.53% 2268 2.97% 10 3.24% crawl-66-249-65-170.googlebot.com
5 28 1.83% 28 2.44% 44 0.06% 3 0.97% 60-222-178-94.pool.ukrtel.net
6 20 1.31% 1 0.09% 10 0.01% 20 6.47% rate-limited-proxy-72-14-199-117.google.com
7 18 1.18% 18 1.57% 92 0.12% 12 3.88% vs014.vserver7.nl.kolido.net
8 13 0.85% 12 1.05% 1403 1.84% 1 0.32% spider23.picsearch.com
9 12 0.78% 8 0.70% 1127 1.48% 7 2.27% llf531281.crawl.yahoo.net
10 11 0.72% 5 0.44% 1063 1.39% 5 1.62% crawl-17c.cuil.com
11 11 0.72% 6 0.52% 689 0.90% 1 0.32% crawler6132.ask.com
12 10 0.65% 4 0.35% 766 1.00% 1 0.32% 17.bktr1.xdsl.nauticom.net
13 10 0.65% 8 0.70% 3 0.00% 0 0.00% 61.135.220.98
14 10 0.65% 6 0.52% 770 1.01% 2 0.65% c-98-213-183-63.hsd1.il.comcast.net
15 10 0.65% 8 0.70% 503 0.66% 1 0.32% h252.55.40.69.dynamic.ip.windstream.net
16 10 0.65% 6 0.52% 6 0.01% 2 0.65% msnbot-65-55-211-38.search.msn.com
17 9 0.59% 1 0.09% 5 0.01% 2 0.65% msnbot-65-55-211-24.search.msn.com
18 8 0.52% 4 0.35% 31 0.04% 1 0.32% 114.200.199.144
19 8 0.52% 8 0.70% 2654 3.48% 2 0.65% 12.171.84.10
20 8 0.52% 6 0.52% 770 1.01% 1 0.32% 24.229.116.27.res-cmts.sm.ptd.net
21 8 0.52% 2 0.17% 391 0.51% 4 1.29% c09.entireweb.com
22 8 0.52% 5 0.44% 365 0.48% 1 0.32% p5b15ae3b.dip.t-dialin.net
23 7 0.46% 7 0.61% 36 0.05% 7 2.27% 123.125.64.38
24 7 0.46% 4 0.35% 404 0.53% 1 0.32% 75-128-148-118.dhcp.bycy.mi.charter.com
25 7 0.46% 6 0.52% 203 0.27% 1 0.32% 95-52-160-174.dynamic.komi.dslavangard.ru
26 7 0.46% 3 0.26% 304 0.40% 1 0.32% c-71-192-59-89.hsd1.ma.comcast.net
27 7 0.46% 6 0.52% 769 1.01% 2 0.65% wsip-68-15-116-160.ok.ok.cox.net
28 6 0.39% 6 0.52% 2235 2.93% 2 0.65% 12.48.51.50
29 6 0.39% 3 0.26% 385 0.50% 1 0.32% 207-172-82-240.c3-0.129-ubr1.lnh-129.md.cable.rcn.com
30 6 0.39% 4 0.35% 483 0.63% 1 0.32% 209.128.24.18
31 6 0.39% 4 0.35% 2 0.00% 0 0.00% 61.135.220.42
32 6 0.39% 4 0.35% 519 0.68% 1 0.32% 70.43.183.149.nw.nuvox.net
33 6 0.39% 4 0.35% 426 0.56% 1 0.32% adsl-99-141-181-71.dsl.emhril.sbcglobal.net
34 6 0.39% 6 0.52% 769 1.01% 2 0.65% ausisaw2k3pc103-dmz.aus.amer.dell.com
35 6 0.39% 3 0.26% 304 0.40% 1 0.32% c-71-199-170-212.hsd1.ga.comcast.net
36 6 0.39% 4 0.35% 433 0.57% 1 0.32% c-71-59-167-165.hsd1.or.comcast.net
37 6 0.39% 4 0.35% 407 0.53% 1 0.32% cowboy.intuit.com
38 6 0.39% 3 0.26% 385 0.50% 1 0.32% cpe-075-189-134-029.nc.res.rr.com
39 6 0.39% 4 0.35% 431 0.56% 1 0.32% host-79-172.dhcp.pdx.edu
40 6 0.39% 5 0.44% 98 0.13% 2 0.65% llf531024.crawl.yahoo.net
41 6 0.39% 4 0.35% 416 0.54% 1 0.32% nat-81-25-53-65.ultranet.ru
42 6 0.39% 4 0.35% 414 0.54% 1 0.32% orbital.stratius.com
43 6 0.39% 6 0.52% 31 0.04% 5 1.62% server3.neoweb.ru
44 6 0.39% 3 0.26% 385 0.50% 1 0.32% vpn.taylorpr.com
45 5 0.33% 3 0.26% 385 0.50% 1 0.32% 128.218.60.109
46 5 0.33% 3 0.26% 385 0.50% 1 0.32% 128.54.45.174
47 5 0.33% 3 0.26% 385 0.50% 1 0.32% 155.201.35.53
48 5 0.33% 3 0.26% 385 0.50% 1 0.32% 198.74.38.59
49 5 0.33% 3 0.26% 385 0.50% 1 0.32% 213-94-180-34-dynamic.b-ras1.lmk.limerick.eircom.net
50 5 0.33% 3 0.26% 385 0.50% 1 0.32% 216-15-124-44.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
51 5 0.33% 3 0.26% 385 0.50% 1 0.32% 63-253-86-22.ip.mcleodusa.net
52 5 0.33% 3 0.26% 385 0.50% 1 0.32% 64.206.107.10
53 5 0.33% 3 0.26% 385 0.50% 1 0.32% 65.200.14.130
54 5 0.33% 3 0.26% 385 0.50% 1 0.32% 65.204.156.2
55 5 0.33% 3 0.26% 36 0.05% 1 0.32% 71-20-234-7.war.clearwire-wmx.net
56 5 0.33% 3 0.26% 385 0.50% 1 0.32% 71-87-22-130.static.fdul.wi.charter.com
57 5 0.33% 3 0.26% 385 0.50% 1 0.32% adsl-070-147-150-217.sip.clt.bellsouth.net
58 5 0.33% 3 0.26% 385 0.50% 1 0.32% adsl-75-60-61-101.dsl.chi2ca.sbcglobal.net
59 5 0.33% 3 0.26% 385 0.50% 1 0.32% alille-155-1-105-135.w90-34.abo.wanadoo.fr
60 5 0.33% 3 0.26% 385 0.50% 1 0.32% bzq-79-180-118-74.red.bezeqint.net
61 5 0.33% 3 0.26% 36 0.05% 1 0.32% c-24-34-238-191.hsd1.ma.comcast.net
62 5 0.33% 3 0.26% 385 0.50% 1 0.32% c-68-82-186-77.hsd1.de.comcast.net
63 5 0.33% 3 0.26% 65 0.08% 1 0.32% conrad.nat.trb.com
64 5 0.33% 3 0.26% 385 0.50% 1 0.32% cox-66-210-24-178-static.coxinet.net
65 5 0.33% 3 0.26% 385 0.50% 1 0.32% cpe-173-170-178-1.tampabay.res.rr.com
66 5 0.33% 3 0.26% 385 0.50% 1 0.32% cpe-66-91-249-24.san.res.rr.com
67 5 0.33% 3 0.26% 195 0.26% 1 0.32% d207-6-227-243.bchsia.telus.net
68 5 0.33% 3 0.26% 385 0.50% 1 0.32% dialbs-213-023-155-212.static.arcor-ip.net
69 5 0.33% 3 0.26% 385 0.50% 1 0.32% h-68-166-102-82-static.nycmny83.covad.net
70 5 0.33% 3 0.26% 385 0.50% 1 0.32% host86-133-253-178.range86-133.btcentralplus.com
71 5 0.33% 3 0.26% 385 0.50% 1 0.32% ip24-250-237-173.ga.at.cox.net
72 5 0.33% 0 0.00% 1 0.00% 3 0.97% msnbot-65-55-211-31.search.msn.com
73 5 0.33% 3 0.26% 385 0.50% 1 0.32% p4fc5be58.dip.t-dialin.net
74 5 0.33% 3 0.26% 385 0.50% 1 0.32% pool-71-243-34-206.bos.east.verizon.net
75 5 0.33% 4 0.35% 222 0.29% 1 0.32% s-205.139.9.179.tauntonnet.com
76 5 0.33% 3 0.26% 385 0.50% 1 0.32% s0106001c1049183c.gv.shawcable.net
77 5 0.33% 3 0.26% 385 0.50% 1 0.32% vi0592.vet.oregonstate.edu
78 5 0.33% 3 0.26% 385 0.50% 1 0.32% wsip-70-164-107-205.sd.sd.cox.net
79 4 0.26% 4 0.35% 520 0.68% 1 0.32% 124-254-100-225-dsl.ispone.net.au
80 4 0.26% 3 0.26% 385 0.50% 1 0.32% 145.1.200.69
81 4 0.26% 3 0.26% 385 0.50% 1 0.32% 173-8-212-222-oregon.hfc.comcastbusiness.net
82 4 0.26% 3 0.26% 385 0.50% 1 0.32% 24-151-127-84.dhcp.nwtn.ct.charter.com
83 4 0.26% 3 0.26% 385 0.50% 1 0.32% 38.15-246-81.adsl-static.isp.belgacom.be
84 4 0.26% 3 0.26% 385 0.50% 1 0.32% 63-230-254-250.dia.static.qwest.net
85 4 0.26% 3 0.26% 385 0.50% 1 0.32% 65.244.225.162
86 4 0.26% 3 0.26% 431 0.57% 1 0.32% 65.55.108.190
87 4 0.26% 2 0.17% 29 0.04% 1 0.32% 65.55.231.112
88 4 0.26% 3 0.26% 385 0.50% 1 0.32% 67.133.157.126
89 4 0.26% 1 0.09% 380 0.50% 1 0.32% 68-115-162-234.static.ahvl.nc.charter.com
90 4 0.26% 3 0.26% 64 0.08% 1 0.32% 69.168.139.242
91 4 0.26% 3 0.26% 385 0.50% 1 0.32% 72.32.253.160
92 4 0.26% 4 0.35% 222 0.29% 1 0.32% 74.125.74.195
93 4 0.26% 3 0.26% 385 0.50% 1 0.32% 75-38-160-122.lightspeed.sfldmi.sbcglobal.net
94 4 0.26% 3 0.26% 385 0.50% 1 0.32% 82.134.202.68.cfl.res.rr.com
95 4 0.26% 3 0.26% 385 0.50% 1 0.32% 85-18-254-235.ip.fastwebnet.it
96 4 0.26% 3 0.26% 385 0.50% 1 0.32% 93-152-6-106.maintel.managedbroadband.co.uk
97 4 0.26% 3 0.26% 385 0.50% 1 0.32% 99-37-102-157.lightspeed.stlsmo.sbcglobal.net
98 4 0.26% 3 0.26% 385 0.50% 1 0.32% adsl-75-34-33-225.dsl.chcgil.sbcglobal.net
99 4 0.26% 3 0.26% 385 0.50% 1 0.32% adsl-99-170-89-2.dsl.rcsntx.sbcglobal.net
100 4 0.26% 3 0.26% 385 0.50% 1 0.32% adsl-99-191-3-106.dsl.pltn13.sbcglobal.net
101 4 0.26% 4 0.35% 20 0.03% 4 1.29% baiduspider-220-181-7-97.crawl.baidu.com
102 4 0.26% 3 0.26% 385 0.50% 1 0.32% brm-ea-fw-nat.sun.com
103 4 0.26% 3 0.26% 385 0.50% 1 0.32% bzq-79-179-66-220.red.bezeqint.net
104 4 0.26% 3 0.26% 385 0.50% 1 0.32% c-174-49-79-228.hsd1.ga.comcast.net
105 4 0.26% 3 0.26% 385 0.50% 1 0.32% c-68-42-72-95.hsd1.mi.comcast.net
106 4 0.26% 3 0.26% 385 0.50% 1 0.32% c-69-254-172-157.hsd1.fl.comcast.net
107 4 0.26% 3 0.26% 385 0.50% 1 0.32% c-98-218-221-45.hsd1.dc.comcast.net
108 4 0.26% 3 0.26% 385 0.50% 1 0.32% c-98-240-26-56.hsd1.tn.comcast.net
109 4 0.26% 2 0.17% 11 0.01% 1 0.32% cluster-ck-01.apnoti.com
110 4 0.26% 3 0.26% 385 0.50% 1 0.32% cpe-72-131-25-9.wi.res.rr.com
111 4 0.26% 3 0.26% 385 0.50% 1 0.32% cpe-74-73-173-11.nyc.res.rr.com
112 4 0.26% 3 0.26% 385 0.50% 1 0.32% cr2-fe5-certsign.teentelecom.net
113 4 0.26% 3 0.26% 385 0.50% 1 0.32% dowland.inria.fr
114 4 0.26% 3 0.26% 385 0.50% 1 0.32% host10.72.248.178.conversent.net
115 4 0.26% 3 0.26% 385 0.50% 1 0.32% host250.155.212.44.conversent.net
116 4 0.26% 0 0.00% 1 0.00% 1 0.32% host36.hrwebservices.net
117 4 0.26% 3 0.26% 64 0.08% 1 0.32% in-67-236-152-110.dhcp.embarqhsd.net
118 4 0.26% 3 0.26% 385 0.50% 1 0.32% ip24-252-32-218.om.om.cox.net
119 4 0.26% 3 0.26% 385 0.50% 1 0.32% modemcable164.34-59-74.mc.videotron.ca
120 4 0.26% 2 0.17% 10 0.01% 2 0.65% msnbot-65-55-211-26.search.msn.com
121 4 0.26% 1 0.09% 2 0.00% 2 0.65% msnbot-65-55-211-27.search.msn.com
122 4 0.26% 2 0.17% 2 0.00% 3 0.97% msnbot-65-55-211-28.search.msn.com
123 4 0.26% 1 0.09% 1 0.00% 3 0.97% msnbot-65-55-211-29.search.msn.com
124 4 0.26% 4 0.35% 20 0.03% 4 1.29% netflow.cesnet.cz
125 4 0.26% 3 0.26% 385 0.50% 1 0.32% p5b36a78c.dip.t-dialin.net
126 4 0.26% 3 0.26% 385 0.50% 1 0.32% pool-173-68-50-176.nycmny.fios.verizon.net
127 4 0.26% 3 0.26% 64 0.08% 1 0.32% pool-68-163-132-212.bos.east.verizon.net
128 4 0.26% 3 0.26% 385 0.50% 1 0.32% proxy-v.inferentia.net
129 4 0.26% 3 0.26% 385 0.50% 1 0.32% quebec.timberproducts.com
130 4 0.26% 3 0.26% 64 0.08% 1 0.32% s010600195b280411.gv.shawcable.net
131 4 0.26% 3 0.26% 385 0.50% 1 0.32% static-71-244-90-34.ny325.east.verizon.net
132 4 0.26% 3 0.26% 455 0.60% 1 0.32% system132.zimmer.com
133 4 0.26% 3 0.26% 385 0.50% 1 0.32% tide515.microsoft.com
134 4 0.26% 3 0.26% 385 0.50% 1 0.32% vdsl-151-118-136-143.dnvr.qwest.net
135 4 0.26% 3 0.26% 455 0.60% 1 0.32% wnklmb01dc1-214-22.dynamic.mts.net
136 3 0.20% 2 0.17% 381 0.50% 1 0.32% 129.81.10.10
137 3 0.20% 3 0.26% 4 0.01% 1 0.32% 165-202-124-91.pool.ukrtel.net
138 3 0.20% 3 0.26% 385 0.50% 1 0.32% 166-205-130-221.mobile.mymmode.com
139 3 0.20% 3 0.26% 385 0.50% 1 0.32% 167.218.152.167
140 3 0.20% 3 0.26% 385 0.50% 1 0.32% 195.8.190.54
141 3 0.20% 2 0.17% 288 0.38% 1 0.32% 61.247.221.87
142 3 0.20% 3 0.26% 385 0.50% 1 0.32% 63.98.58.254
143 3 0.20% 3 0.26% 385 0.50% 1 0.32% 64.233.172.1
144 3 0.20% 2 0.17% 207 0.27% 1 0.32% 65.55.108.130
145 3 0.20% 2 0.17% 5 0.01% 1 0.32% 67-40-244-208.roch.qwest.net
146 3 0.20% 0 0.00% 0 0.00% 3 0.97% imamother.com
147 3 0.20% 2 0.17% 10 0.01% 1 0.32% llf531138.crawl.yahoo.net
148 3 0.20% 2 0.17% 60 0.08% 2 0.65% msnbot-65-55-108-191.search.msn.com
149 3 0.20% 3 0.26% 64 0.08% 1 0.32% pool-71-111-145-77.ptldor.dsl-w.verizon.net
150 2 0.13% 2 0.17% 385 0.50% 2 0.65% 119.63.193.102

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.07% 1 0.09% 4561 5.98% 0 0.00% 218.2.112.91
2 1 0.07% 1 0.09% 4561 5.98% 0 0.00% 219.159.78.11
3 8 0.52% 8 0.70% 2654 3.48% 2 0.65% 12.171.84.10
4 35 2.29% 29 2.53% 2268 2.97% 10 3.24% crawl-66-249-65-170.googlebot.com
5 6 0.39% 6 0.52% 2235 2.93% 2 0.65% 12.48.51.50
6 403 26.34% 403 35.14% 2058 2.70% 1 0.32% fbi-anti-terror.gov
7 13 0.85% 12 1.05% 1403 1.84% 1 0.32% spider23.picsearch.com
8 12 0.78% 8 0.70% 1127 1.48% 7 2.27% llf531281.crawl.yahoo.net
9 139 9.08% 129 11.25% 1074 1.41% 6 1.94% llf531125.crawl.yahoo.net
10 11 0.72% 5 0.44% 1063 1.39% 5 1.62% crawl-17c.cuil.com

Top 95 of 116 Total Referrers
# Hits Referrer
1 607 39.67% - (Direct Request)
2 67 4.38% http://www.google.com/search
3 31 2.03% http://loopmall.com/zc1uf0o6azn8u.html
4 19 1.24% menoskrengus.ru
5 18 1.18% etonedorblya.ru
6 18 1.18% linerusloy.ru
7 18 1.18% nichnikov.ru
8 18 1.18% savushkaru.ru
9 18 1.18% stupidernigo.ru
10 17 1.11% inguo.ru
11 17 1.11% lenoismeno.ru
12 17 1.11% noklapupsi.ru
13 17 1.11% olimirenru.ru
14 17 1.11% pindosiebutso.ru
15 17 1.11% pusikelinkusi.ru
16 17 1.11% serevengesuchenor.ru
17 17 1.11% uckylengern.ru
18 17 1.11% uoreforporni.ru
19 17 1.11% wellkeroni.ru
20 17 1.11% yeosexpiska.ru
21 16 1.05% lemuringus.ru
22 16 1.05% pesnyaognya.ru
23 16 1.05% puskamuskasuch.ru
24 16 1.05% qwimenygolinus.ru
25 16 1.05% sumbirkund.ru
26 16 1.05% usemyasslike.ru
27 13 0.85% http://www.google.com/url
28 11 0.72% http://www2.piperfawn.com/track/NTg0NTozOjEw/
29 7 0.46% http://groups.google.com/group/mike-in-brazil
30 7 0.46% http://www.google.ca/search
31 6 0.39% http://musicdb.laadhari.com/Jason-Mraz/You-and-I-Both/27629-lyrics.html
32 5 0.33% http://www.google.co.uk/search
33 4 0.26% http://lyrics.laadhari.com
34 4 0.26% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
35 4 0.26% http://search.yahoo.com/search
36 4 0.26% http://smart.apnoti.com
37 3 0.20% fachici.ru
38 3 0.20% hautes.ru
39 3 0.20% http://www.bing.com/search
40 3 0.20% pecorld.ru
41 2 0.13% http://202.108.23.172/index.html
42 2 0.13% http://delphi7.info/
43 2 0.13% http://lyrics.laadhari.com/
44 2 0.13% http://musicdb.laadhari.com/Michael-Jackson/Black-or-White/47739-lyrics.html
45 2 0.13% http://ru.wikipedia.org/wiki/Большой_Лебовски
46 2 0.13% http://search.live.com/results.aspx
47 2 0.13% http://support.caligare.com/kb
48 2 0.13% http://www.caligare.com/netflow/caligare_flow_inspector.php
49 2 0.13% http://www.deezer.com
50 2 0.13% http://www.exalead.com/
51 2 0.13% http://www.google.ru/search
52 1 0.07% andsoff.ru
53 1 0.07% http://209.85.129.132/search
54 1 0.07% http://blogs.msdn.com/jakeberm/archive/2007/12/28/revocation-checking-fails-when-cdp-aia-locations-in-the-ca-s-cert-can-t-be-re
55 1 0.07% http://he.wikipedia.org/wiki/ביג_לבובסקי
56 1 0.07% http://malyar-info.ru/
57 1 0.07% http://med-tutorial.ru/
58 1 0.07% http://musicdb.laadhari.com/
59 1 0.07% http://musicdb.laadhari.com/Backstreet-Boys/Helpless-When-She-Smiles/496751-lyrics.html
60 1 0.07% http://musicdb.laadhari.com/Backstreet-Boys/Inconsolable/533778-lyrics.html
61 1 0.07% http://musicdb.laadhari.com/Blue-October/Into-The-Ocean/501669-lyrics.html
62 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/All-These-Things-I-Hate-Revolve-Around-Me/11764-lyrics.html
63 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Cries-In-Vain/19605-lyrics.html
64 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Deliver-Us-From-Evil/509327-lyrics.html
65 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Hand-Of-Blood/9276-lyrics.html
66 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Her-Voice-Resides/22421-lyrics.html
67 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Hit-The-Floor/28425-lyrics.html
68 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Room-409/28285-lyrics.html
69 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Say-Goodbye/509124-lyrics.html
70 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Tears-Dont-Fall/22423-lyrics.html
71 1 0.07% http://musicdb.laadhari.com/Bullet-For-My-Valentine/The-Poison/509314-lyrics.html
72 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/Beat-It/64182-lyrics.html
73 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/Billie-Jean/64183-lyrics.html
74 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/Dangerous/47741-lyrics.html
75 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/Earth-Song/64507-lyrics.html
76 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/The-Way-You-Make-Me-Feel/64534-lyrics.html
77 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/Unbreakable/64165-lyrics.html
78 1 0.07% http://musicdb.laadhari.com/Michael-Jackson/You-Rock-My-World/64535-lyrics.html
79 1 0.07% http://musicdb.laadhari.com/Notorious-B.I.G./Biggie/98514-lyrics.html
80 1 0.07% http://musicdb.laadhari.com/Notorious-B.I.G./Notorious-Thugs/495550-lyrics.html
81 1 0.07% http://ours-nature.ru/
82 1 0.07% http://sanitarywork.ru/
83 1 0.07% http://tw.search.yahoo.com/search
84 1 0.07% http://www.bluecoasthomeloans.com
85 1 0.07% http://www.google.be/search
86 1 0.07% http://www.google.com.au/search
87 1 0.07% http://www.google.com/custom
88 1 0.07% http://www.google.de/search
89 1 0.07% http://www.google.fr/search
90 1 0.07% http://www.google.ie/search
91 1 0.07% http://www.google.it/search
92 1 0.07% http://www.google.nl/search
93 1 0.07% http://www.google.ro/search
94 1 0.07% http://www.milfseekerhunter.com/
95 1 0.07% uptal.ru

Top 34 of 34 Total Search Strings
# Hits Search String
1 35 40.23% big lebowski script
2 8 9.20% the big lebowski script
3 6 6.90% lebowski script
4 4 4.60% big lebowski
5 3 3.45% the big lebowski
6 2 2.30% lebowski scrtpt
7 2 2.30% the big labowski script
8 1 1.15% 163.17.233.10
9 1 1.15% 64.73.68.30
10 1 1.15% a tree a rock a cloud analysis
11 1 1.15% andrew liss stress reduction hyannis ma
12 1 1.15% big lebowski answering machine greeting
13 1 1.15% big lebowski laughter beer problems are over dude
14 1 1.15% big lebowski scheduling dude donny walter to bowl saturday
15 1 1.15% big lebowski script it's not taking your fucking turn dude
16 1 1.15% dean kozulla
