Usage Statistics for www.bednark.com

Summary Period: February 2006
Generated 01-Mar-2006 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 2052
Total Files 1530
Total Pages 1299
Total Visits 728
Total KBytes 130654
Total Unique Sites 654
Total Unique URLs 270
Total Unique Referrers 118
Total Unique User Agents 138
. Avg Max
Hits per Hour 85 230
Hits per Day 2052 2052
Files per Day 1530 1530
Pages per Day 1299 1299
Visits per Day 728 728
KBytes per Day 130654 130654
Hits by Response Code
Code 200 - OK 1530
Code 206 - Partial Content 96
Code 301 - Moved Permanently 30
Code 304 - Not Modified 99
Code 404 - Not Found 297

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
28 2052 100.00% 1530 100.00% 1299 100.00% 728 100.00% 654 100.00% 130654 100.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 55 55 2.68% 33 33 2.16% 41 41 3.16% 4640 4640 3.55%
4 80 80 3.90% 76 76 4.97% 68 68 5.23% 2966 2966 2.27%
5 103 103 5.02% 66 66 4.31% 84 84 6.47% 8569 8569 6.56%
6 54 54 2.63% 34 34 2.22% 39 39 3.00% 2673 2673 2.05%
7 88 88 4.29% 74 74 4.84% 67 67 5.16% 5233 5233 4.01%
8 118 118 5.75% 76 76 4.97% 90 90 6.93% 9364 9364 7.17%
9 55 55 2.68% 43 43 2.81% 30 30 2.31% 3987 3987 3.05%
10 117 117 5.70% 96 96 6.27% 74 74 5.70% 5419 5419 4.15%
11 98 98 4.78% 71 71 4.64% 63 63 4.85% 8894 8894 6.81%
12 128 128 6.24% 104 104 6.80% 80 80 6.16% 5551 5551 4.25%
13 113 113 5.51% 79 79 5.16% 53 53 4.08% 7745 7745 5.93%
14 94 94 4.58% 72 72 4.71% 56 56 4.31% 3305 3305 2.53%
15 124 124 6.04% 110 110 7.19% 78 78 6.00% 12508 12508 9.57%
16 74 74 3.61% 57 57 3.73% 38 38 2.93% 4768 4768 3.65%
17 125 125 6.09% 97 97 6.34% 75 75 5.77% 6570 6570 5.03%
18 101 101 4.92% 71 71 4.64% 47 47 3.62% 6190 6190 4.74%
19 230 230 11.21% 162 162 10.59% 160 160 12.32% 13288 13288 10.17%
20 70 70 3.41% 45 45 2.94% 36 36 2.77% 4642 4642 3.55%
21 80 80 3.90% 58 58 3.79% 45 45 3.46% 5502 5502 4.21%
22 94 94 4.58% 69 69 4.51% 48 48 3.70% 5070 5070 3.88%
23 51 51 2.49% 37 37 2.42% 27 27 2.08% 3769 3769 2.88%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 173 8.43% 590 0.45% /
2 162 7.89% 48741 37.31% /big.lebowski.script.html
3 96 4.68% 0 0.00% http://bednark.com/
4 87 4.24% 0 0.00% http://bednark.com/usage/
5 38 1.85% 1821 1.39% /people.I.know.html
6 37 1.80% 6239 4.77% /aboutMe.html
7 27 1.32% 7004 5.36% /blog/
8 27 1.32% 3673 2.81% /bookNotes.html
9 27 1.32% 5972 4.57% /usage/usage_200602.html
10 27 1.32% 146 0.11% http://www.bednark.com
11 21 1.02% 4109 3.14% /quotes.html
12 15 0.73% 7054 5.40% /usage/site_200401.html
13 14 0.68% 258 0.20% /blog/archives/001592.html
14 14 0.68% 592 0.45% /usage/search_200510.html
15 13 0.63% 5769 4.42% /bookmarks.html
16 12 0.58% 201 0.15% /surfing.html
17 10 0.49% 153 0.12% /usage/search_200304.html
18 10 0.49% 258 0.20% /usage/search_200308.html
19 9 0.44% 45 0.03% /blog/styles-site.css
20 9 0.44% 2526 1.93% /usage/usage_200510.html
21 8 0.39% 136 0.10% /email.groups.html
22 8 0.39% 210 0.16% /humor.html
23 8 0.39% 738 0.56% /restaurants.html
24 7 0.34% 242 0.18% /blog.html
25 7 0.34% 105 0.08% /usage/search_200302.html
26 7 0.34% 89 0.07% /usage/search_200303.html
27 7 0.34% 249 0.19% /usage/search_200309.html
28 7 0.34% 157 0.12% /usage/search_200310.html
29 7 0.34% 330 0.25% /usage/search_200511.html
30 7 0.34% 1631 1.25% /usage/usage_200511.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 162 7.89% 48741 37.31% /big.lebowski.script.html
2 15 0.73% 7054 5.40% /usage/site_200401.html
3 27 1.32% 7004 5.36% /blog/
4 37 1.80% 6239 4.77% /aboutMe.html
5 27 1.32% 5972 4.57% /usage/usage_200602.html
6 13 0.63% 5769 4.42% /bookmarks.html
7 1 0.05% 4414 3.38% /audio/funnyvoicemail.wav
8 21 1.02% 4109 3.14% /quotes.html
9 27 1.32% 3673 2.81% /bookNotes.html
10 9 0.44% 2526 1.93% /usage/usage_200510.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 162 7.89% 127 18.35% /big.lebowski.script.html
2 173 8.43% 94 13.58% /
3 38 1.85% 33 4.77% /people.I.know.html
4 27 1.32% 27 3.90% /usage/usage_200602.html
5 37 1.80% 21 3.03% /aboutMe.html
6 27 1.32% 17 2.46% /blog/
7 15 0.73% 15 2.17% /usage/site_200401.html
8 21 1.02% 10 1.45% /quotes.html
9 10 0.49% 10 1.45% /usage/search_200308.html
10 10 0.49% 9 1.30% /usage/search_200304.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 162 7.89% 126 18.53% /big.lebowski.script.html
2 173 8.43% 93 13.68% /
3 38 1.85% 33 4.85% /people.I.know.html
4 37 1.80% 23 3.38% /aboutMe.html
5 27 1.32% 22 3.24% /usage/usage_200602.html
6 27 1.32% 20 2.94% /blog/
7 15 0.73% 15 2.21% /usage/site_200401.html
8 21 1.02% 12 1.76% /quotes.html
9 14 0.68% 10 1.47% /usage/search_200510.html
10 10 0.49% 9 1.32% /usage/search_200304.html

Top 150 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 183 8.92% 183 11.96% 0 0.00% 6 0.82% bb58-185-204-41.singnet.com.sg
2 59 2.88% 59 3.86% 4918 3.76% 1 0.14% 24.61.164.33
3 50 2.44% 29 1.90% 2665 2.04% 1 0.14% adsl-68-93-11-117.dsl.ksc2mo.swbell.net
4 50 2.44% 29 1.90% 3043 2.33% 1 0.14% c-24-16-234-72.hsd1.wa.comcast.net
5 34 1.66% 34 2.22% 184 0.14% 20 2.75% 85-64-180-130.barak-online.net
6 34 1.66% 34 2.22% 1656 1.27% 1 0.14% adsl-69-225-233-144.dsl.skt2ca.pacbell.net
7 28 1.36% 28 1.83% 1317 1.01% 4 0.55% crawl-66-249-72-12.googlebot.com
8 26 1.27% 26 1.70% 141 0.11% 0 0.00% 65.39.251.35
9 25 1.22% 12 0.78% 80 0.06% 12 1.65% egspd42215.ask.com
10 22 1.07% 22 1.44% 60 0.05% 10 1.37% 209.202.238.231
11 22 1.07% 22 1.44% 38 0.03% 13 1.79% 209.202.238.232
12 19 0.93% 17 1.11% 1577 1.21% 1 0.14% bdsl.66.15.49.163.gte.net
13 18 0.88% 0 0.00% 5 0.00% 0 0.00% lj2411.inktomisearch.com
14 15 0.73% 15 0.98% 70 0.05% 8 1.10% 209.202.238.235
15 15 0.73% 15 0.98% 666 0.51% 3 0.41% 69.50.168.130
16 12 0.58% 3 0.20% 387 0.30% 1 0.14% adsl-215-145-47.aep.bellsouth.net
17 12 0.58% 5 0.33% 361 0.28% 1 0.14% cpe-68-206-44-113.houston.res.rr.com
18 11 0.54% 11 0.72% 33 0.02% 6 0.82% 209.202.238.236
19 11 0.54% 5 0.33% 522 0.40% 1 0.14% 64.8.62.254
20 11 0.54% 5 0.33% 361 0.28% 1 0.14% 66-169-113-84.dhcp.ftwo.tx.charter.com
21 11 0.54% 0 0.00% 3 0.00% 0 0.00% lj602013.inktomisearch.com
22 10 0.49% 10 0.65% 27 0.02% 8 1.10% 209.202.238.234
23 10 0.49% 8 0.52% 285 0.22% 1 0.14% 233.80-202-111.nextgentel.com
24 10 0.49% 10 0.65% 837 0.64% 1 0.14% home-200.119.smanet.ro
25 9 0.44% 8 0.52% 111 0.09% 1 0.14% diahost162.dia.cnc.net
26 8 0.39% 8 0.52% 16 0.01% 6 0.82% 209.202.238.233
27 8 0.39% 8 0.52% 342 0.26% 1 0.14% accelerate.att.net
28 8 0.39% 8 0.52% 785 0.60% 1 0.14% adsl-70-133-74-38.dsl.scrm01.sbcglobal.net
29 8 0.39% 1 0.07% 24 0.02% 2 0.27% c-67-168-221-153.hsd1.or.comcast.net
30 8 0.39% 0 0.00% 2 0.00% 0 0.00% lj602167.inktomisearch.com
31 8 0.39% 7 0.46% 6463 4.95% 1 0.14% pool-151-203-23-243.bstnma.east.verizon.net
32 7 0.34% 4 0.26% 481 0.37% 1 0.14% 1-1-14-24a.gan.gbg.bostream.se
33 7 0.34% 7 0.46% 444 0.34% 1 0.14% 203.15.249.28
34 7 0.34% 4 0.26% 410 0.31% 1 0.14% 62.253.228.189
35 7 0.34% 3 0.20% 385 0.29% 1 0.14% 65.113.90.90
36 7 0.34% 3 0.20% 304 0.23% 1 0.14% 67.71.66.2
37 7 0.34% 7 0.46% 125 0.10% 2 0.27% ar166.internetdsl.tpnet.pl
38 7 0.34% 3 0.20% 304 0.23% 1 0.14% c-24-10-27-107.hsd1.ca.comcast.net
39 7 0.34% 5 0.33% 768 0.59% 1 0.14% dhcp-064-247-105-041.wg1.ohiou.edu
40 7 0.34% 3 0.20% 386 0.30% 1 0.14% ool-43544107.dyn.optonline.net
41 6 0.29% 5 0.33% 338 0.26% 1 0.14% 125.212.78.116
42 6 0.29% 3 0.20% 304 0.23% 1 0.14% 146.148.99.38
43 6 0.29% 3 0.20% 385 0.29% 1 0.14% 198.30.217.101
44 6 0.29% 2 0.13% 45 0.03% 1 0.14% 24-247-173-67.dhcp.bycy.mi.charter.com
45 6 0.29% 6 0.39% 1331 1.02% 6 0.82% 66.232.97.46
46 6 0.29% 3 0.20% 385 0.29% 1 0.14% 70-41-192-93.cust.wildblue.net
47 6 0.29% 3 0.20% 385 0.29% 1 0.14% adsl-69-238-25-177.dsl.scrm01.pacbell.net
48 6 0.29% 4 0.26% 408 0.31% 1 0.14% bvi.biomorphic.com
49 6 0.29% 3 0.20% 385 0.29% 1 0.14% c-69-246-195-149.hsd1.in.comcast.net
50 6 0.29% 3 0.20% 385 0.29% 1 0.14% cacheflow.hanscom.af.mil
51 6 0.29% 6 0.39% 409 0.31% 1 0.14% cpe-65-26-153-33.cinci.res.rr.com
52 6 0.29% 3 0.20% 385 0.29% 1 0.14% cpe-70-113-64-100.austin.res.rr.com
53 6 0.29% 6 0.39% 704 0.54% 1 0.14% d83-184-222-209.cust.tele2.it
54 6 0.29% 6 0.39% 106 0.08% 2 0.27% emeagate.organon.com
55 6 0.29% 3 0.20% 385 0.29% 1 0.14% host-rmh-24-132.customer.ntelos.net
56 6 0.29% 0 0.00% 2 0.00% 0 0.00% lj9081.inktomisearch.com
57 6 0.29% 3 0.20% 304 0.23% 1 0.14% mail.vimpune.com
58 5 0.24% 3 0.20% 330 0.25% 1 0.14% 12-216-34-18.client.mchsi.com
59 5 0.24% 4 0.26% 401 0.31% 1 0.14% 216.100.63.130
60 5 0.24% 5 0.33% 1109 0.85% 5 0.69% 66.232.97.44
61 5 0.24% 4 0.26% 397 0.30% 1 0.14% acb673a4.ipt.aol.com
62 5 0.24% 3 0.20% 385 0.29% 1 0.14% adsl-4-191-73.gsp.bellsouth.net
63 5 0.24% 3 0.20% 385 0.29% 1 0.14% adsl-69-109-181-82.dsl.pltn13.pacbell.net
64 5 0.24% 3 0.20% 385 0.29% 1 0.14% adsl-70-132-57-113.dsl.snfc21.sbcglobal.net
65 5 0.24% 1 0.07% 20 0.02% 1 0.14% adsl-dc-4d6b4.adsl.wanadoo.nl
66 5 0.24% 3 0.20% 385 0.29% 1 0.14% c-66-31-103-120.hsd1.ma.comcast.net
67 5 0.24% 4 0.26% 397 0.30% 1 0.14% cpc4-ward1-3-0-cust184.manc.cable.ntl.com
68 5 0.24% 4 0.26% 410 0.31% 1 0.14% dhcp-064-247-107-120.wg1.ohiou.edu
69 5 0.24% 4 0.26% 436 0.33% 1 0.14% f3046a.resnet.uni.edu
70 5 0.24% 4 0.26% 299 0.23% 1 0.14% home-200.99.smanet.ro
71 5 0.24% 4 0.26% 410 0.31% 1 0.14% hyp-net-72-245.lodz.msk.pl
72 5 0.24% 4 0.26% 420 0.32% 1 0.14% ip68-231-11-36.ph.ph.cox.net
73 5 0.24% 4 0.26% 459 0.35% 1 0.14% p54be08b2.dip0.t-ipconnect.de
74 5 0.24% 3 0.20% 385 0.29% 1 0.14% shoyland-1.stu.wesleyan.edu
75 5 0.24% 5 0.33% 81 0.06% 1 0.14% toronto-hse-ppp4226856.sympatico.ca
76 5 0.24% 3 0.20% 385 0.29% 1 0.14% user-1121eg6.dsl.mindspring.com
77 4 0.19% 3 0.20% 385 0.29% 1 0.14% 12-217-224-181.client.mchsi.com
78 4 0.19% 3 0.20% 220 0.17% 1 0.14% 12-227-144-178.client.mchsi.com
79 4 0.19% 3 0.20% 385 0.29% 1 0.14% 141.222.114.46
80 4 0.19% 4 0.26% 232 0.18% 1 0.14% 148.166.88.229
81 4 0.19% 3 0.20% 385 0.29% 1 0.14% 160.33.20.11
82 4 0.19% 4 0.26% 232 0.18% 1 0.14% 169.199.140.249
83 4 0.19% 3 0.20% 385 0.29% 1 0.14% 18.47.7.170
84 4 0.19% 3 0.20% 385 0.29% 1 0.14% 206.47.125.163
85 4 0.19% 3 0.20% 266 0.20% 1 0.14% 207.175.61.213
86 4 0.19% 3 0.20% 385 0.29% 1 0.14% 213.86.193.33
87 4 0.19% 3 0.20% 385 0.29% 1 0.14% 520-bozone11.campus.mcgill.ca
88 4 0.19% 4 0.26% 1202 0.92% 1 0.14% 61-31-160-134.dynamic.tfn.net.tw
89 4 0.19% 4 0.26% 435 0.33% 1 0.14% 64.122.239.31
90 4 0.19% 3 0.20% 385 0.29% 1 0.14% 66-147-146-58.onenetusa.net
91 4 0.19% 4 0.26% 887 0.68% 4 0.55% 66.232.97.48
92 4 0.19% 3 0.20% 385 0.29% 1 0.14% 69.145.109.134
93 4 0.19% 3 0.20% 60 0.05% 1 0.14% 81-235-193-147-no57.tbcn.telia.com
94 4 0.19% 3 0.20% 10 0.01% 0 0.00% 81.91.239.179
95 4 0.19% 3 0.20% 385 0.29% 1 0.14% 82-171-220-150.dsl.ip.tiscali.nl
96 4 0.19% 4 0.26% 74 0.06% 2 0.27% 85.255.113.187
97 4 0.19% 4 0.26% 54 0.04% 2 0.27% 85.255.113.188
98 4 0.19% 4 0.26% 1936 1.48% 3 0.41% a74103.upc-a.chello.nl
99 4 0.19% 4 0.26% 62 0.05% 1 0.14% adsl-144-32-210.chs.bellsouth.net
100 4 0.19% 3 0.20% 385 0.29% 1 0.14% adsl-150-153-104.rmo.bellsouth.net
101 4 0.19% 3 0.20% 43 0.03% 1 0.14% adsl-70-235-254-171.dsl.irvnca.sbcglobal.net
102 4 0.19% 3 0.20% 385 0.29% 1 0.14% c-24-245-58-103.hsd1.mn.comcast.net
103 4 0.19% 4 0.26% 0 0.00% 1 0.14% cache-rtc-ae05.proxy.aol.com
104 4 0.19% 4 0.26% 247 0.19% 1 0.14% cpe-065-190-014-105.triad.res.rr.com
105 4 0.19% 3 0.20% 29 0.02% 1 0.14% cpe-24-195-242-227.nycap.res.rr.com
106 4 0.19% 3 0.20% 385 0.29% 1 0.14% d-ip-129-15-95-209.physicalplant.ou.edu
107 4 0.19% 3 0.20% 385 0.29% 1 0.14% dhcp019241.fhcrc.org
108 4 0.19% 3 0.20% 385 0.29% 1 0.14% dtm9-d9bfeb9c.pool.mediaways.net
109 4 0.19% 2 0.13% 590 0.45% 2 0.27% h64-5-245-24.gtcust.grouptelecom.net
110 4 0.19% 3 0.20% 380 0.29% 1 0.14% home-200.113.smanet.ro
111 4 0.19% 4 0.26% 377 0.29% 1 0.14% home-200.69.smanet.ro
112 4 0.19% 4 0.26% 405 0.31% 1 0.14% home-200.88.smanet.ro
113 4 0.19% 3 0.20% 385 0.29% 1 0.14% host-212-158-225-64.bulldogdsl.com
114 4 0.19% 3 0.20% 385 0.29% 1 0.14% ip68-6-59-145.sb.sd.cox.net
115 4 0.19% 4 0.26% 292 0.22% 1 0.14% lan-84-240-37-22.vln.skynet.lt
116 4 0.19% 4 0.26% 62 0.05% 1 0.14% mailhub2.cdcr.ca.gov
117 4 0.19% 3 0.20% 385 0.29% 1 0.14% ool-182d376b.dyn.optonline.net
118 4 0.19% 2 0.13% 63 0.05% 1 0.14% pool-71-123-94-188.wma.east.verizon.net
119 4 0.19% 3 0.20% 385 0.29% 1 0.14% power203.colorado.edu
120 4 0.19% 3 0.20% 385 0.29% 1 0.14% ppp-70-229-8-215.dsl.emhril.ameritech.net
121 4 0.19% 3 0.20% 385 0.29% 1 0.14% s01060050bfad07ef.vf.shawcable.net
122 4 0.19% 3 0.20% 385 0.29% 1 0.14% smtp.wachter.com
123 4 0.19% 4 0.26% 59 0.04% 1 0.14% terrier7.thomas.edu
124 4 0.19% 3 0.20% 23 0.02% 1 0.14% vpn-96-76.uits.iupui.edu
125 4 0.19% 3 0.20% 37 0.03% 1 0.14% xxker.adsl.datanet.hu
126 3 0.15% 3 0.20% 385 0.29% 1 0.14% 108.209.119-80.rev.gaoland.net
127 3 0.15% 3 0.20% 385 0.29% 1 0.14% 12-214-102-104.client.mchsi.com
128 3 0.15% 3 0.20% 385 0.29% 1 0.14% 12-220-54-182.client.insightbb.com
129 3 0.15% 3 0.20% 385 0.29% 1 0.14% 12.22.21.98
130 3 0.15% 1 0.07% 16 0.01% 1 0.14% 129.252.178.233
131 3 0.15% 3 0.20% 60 0.05% 1 0.14% 138.74.133.190
132 3 0.15% 3 0.20% 47 0.04% 0 0.00% 141.157.35.201
133 3 0.15% 3 0.20% 60 0.05% 1 0.14% 159-134-228-71.as1.tre.dublin.eircom.net
134 3 0.15% 3 0.20% 385 0.29% 1 0.14% 165.235.213.252
135 3 0.15% 3 0.20% 385 0.29% 1 0.14% 167.102.231.211
136 3 0.15% 3 0.20% 385 0.29% 1 0.14% 167.230.38.115
137 3 0.15% 3 0.20% 208 0.16% 1 0.14% 168.11.16.2
138 3 0.15% 3 0.20% 220 0.17% 1 0.14% 168.9.37.240
139 3 0.15% 3 0.20% 1411 1.08% 3 0.41% 172-120-60-69.serverpronto.com
140 3 0.15% 3 0.20% 60 0.05% 1 0.14% 195.154.218.123
141 3 0.15% 3 0.20% 220 0.17% 1 0.14% 198.102.159.147
142 3 0.15% 2 0.13% 5 0.00% 1 0.14% 198.138.210.110
143 3