Usage Statistics for bednark.com
Summary Period: March 2004 - Sites
Generated 01-Apr-2004 04:35 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1232 7.62% 1185 9.28% 11962 0.62% 8 0.09% tsubame07.crawler.kototoi.org
530 3.28% 530 4.15% 0 0.00% 1 0.01% p508ce0d5.dip.t-dialin.net
467 2.89% 410 3.21% 8692 0.45% 13 0.15% dsl254-027-027.sea1.dsl.speakeasy.net
184 1.14% 0 0.00% 192 0.01% 0 0.00% si1005.inktomisearch.com
121 0.75% 59 0.46% 4855 0.25% 2 0.02% cr4.turnitin.com
120 0.74% 0 0.00% 140 0.01% 0 0.00% 209.208.118.194
118 0.73% 118 0.92% 23340 1.20% 36 0.42% 216.185.57.190
114 0.71% 1 0.01% 6 0.00% 30 0.35% bi01p1.co.us.ibm.com
111 0.69% 11 0.09% 44 0.00% 0 0.00% mmscrm16-3.sac.overture.com
109 0.67% 102 0.80% 260 0.01% 38 0.44% crawl4.googlebot.com
100 0.62% 0 0.00% 104 0.01% 0 0.00% lj1225.inktomisearch.com
99 0.61% 94 0.74% 4842 0.25% 2 0.02% egspd432.teoma.com
96 0.59% 92 0.72% 313 0.02% 38 0.44% crawl5.googlebot.com
96 0.59% 0 0.00% 100 0.01% 0 0.00% si1001.inktomisearch.com
90 0.56% 43 0.34% 15948 0.82% 44 0.51% 195.122.8.70
83 0.51% 30 0.23% 2414 0.12% 3 0.03% cr042r01-2.sac.overture.com
80 0.49% 80 0.63% 15349 0.79% 24 0.28% 216.185.57.138
71 0.44% 4 0.03% 105 0.01% 17 0.20% c-24-21-163-77.client.comcast.net
66 0.41% 63 0.49% 7568 0.39% 47 0.54% 64.242.88.50
65 0.40% 44 0.34% 4519 0.23% 38 0.44% 64.242.88.10
64 0.40% 64 0.50% 13430 0.69% 24 0.28% 216.185.57.98
60 0.37% 60 0.47% 12581 0.65% 15 0.17% 216.185.57.134
60 0.37% 30 0.23% 6400 0.33% 30 0.35% drone6.sv.av.com
59 0.36% 59 0.46% 12369 0.64% 20 0.23% 216.185.57.142
58 0.36% 21 0.16% 1529 0.08% 1 0.01% 211.152.14.98
55 0.34% 55 0.43% 10231 0.53% 25 0.29% 221.12.94.34
46 0.28% 46 0.36% 9661 0.50% 15 0.17% 216.185.57.198
46 0.28% 46 0.36% 17112 0.88% 2 0.02% 81.222.134.15
46 0.28% 23 0.18% 213 0.01% 23 0.27% spcxn.got.net
45 0.28% 32 0.25% 4454 0.23% 26 0.30% egspd451.teoma.com
44 0.27% 44 0.34% 6206 0.32% 28 0.32% irl-crawler.cs.tamu.edu
41 0.25% 41 0.32% 8404 0.43% 15 0.17% 216.185.57.194
41 0.25% 41 0.32% 8242 0.42% 15 0.17% 216.185.57.246
40 0.25% 40 0.31% 9155 0.47% 40 0.46% 66-194-6-77.gen.twtelecom.net
39 0.24% 0 0.00% 41 0.00% 0 0.00% lj1019.inktomisearch.com
37 0.23% 37 0.29% 7750 0.40% 17 0.20% 216-119-173-251.ipset55.wt.net
36 0.22% 12 0.09% 1010 0.05% 22 0.25% crawler14.googlebot.com
35 0.22% 6 0.05% 82 0.00% 2 0.02% 211.152.14.93
35 0.22% 0 0.00% 36 0.00% 0 0.00% lj1205.inktomisearch.com
32 0.20% 0 0.00% 33 0.00% 0 0.00% lj1022.inktomisearch.com
30 0.19% 15 0.12% 1758 0.09% 15 0.17% 12.175.0.35
29 0.18% 22 0.17% 1538 0.08% 5 0.06% 218.145.25.80
27 0.17% 21 0.16% 848 0.04% 1 0.01% cache91.hccanet.org
26 0.16% 20 0.16% 1554 0.08% 2 0.02% 46-ws29.isstavanger.no
24 0.15% 23 0.18% 1241 0.06% 14 0.16% j3167.inktomisearch.com
23 0.14% 20 0.16% 233 0.01% 11 0.13% crawl6.googlebot.com
22 0.14% 11 0.09% 586 0.03% 9 0.10% 69.31.79.226
22 0.14% 22 0.17% 436 0.02% 16 0.19% cache-mtc-ab02.proxy.aol.com
22 0.14% 9 0.07% 594 0.03% 11 0.13% crawler13.googlebot.com
22 0.14% 22 0.17% 3432 0.18% 11 0.13% ool-18bcca3f.dyn.optonline.net
22 0.14% 0 0.00% 0 0.00% 22 0.25% server3.feedster.com
21 0.13% 20 0.16% 21 0.00% 15 0.17% 64.68.92.197
21 0.13% 19 0.15% 6474 0.33% 18 0.21% cache-ntc-aa09.proxy.aol.com
21 0.13% 18 0.14% 1179 0.06% 2 0.02% cpe00002123c350-cm000a739baaae.cpe.net.cable.rogers.com
21 0.13% 21 0.16% 247 0.01% 7 0.08% j3150.inktomisearch.com
20 0.12% 20 0.16% 3847 0.20% 3 0.03% 216.185.57.106
20 0.12% 10 0.08% 311 0.02% 4 0.05% 69.28.130.231
19 0.12% 19 0.15% 3620 0.19% 6 0.07% 216.185.57.202
19 0.12% 17 0.13% 24 0.00% 14 0.16% 64.68.92.190
19 0.12% 10 0.08% 1173 0.06% 13 0.15% crawler11.googlebot.com
19 0.12% 15 0.12% 50 0.00% 7 0.08% j3149.inktomisearch.com
18 0.11% 18 0.14% 3769 0.19% 6 0.07% 216.185.57.150
18 0.11% 18 0.14% 3769 0.19% 6 0.07% 216.185.57.226
18 0.11% 16 0.13% 1125 0.06% 2 0.02% crawl12-public.alexa.com
18 0.11% 18 0.14% 145 0.01% 5 0.06% j3160.inktomisearch.com
18 0.11% 18 0.14% 88 0.00% 7 0.08% j3161.inktomisearch.com
18 0.11% 17 0.13% 1282 0.07% 9 0.10% j3164.inktomisearch.com
18 0.11% 14 0.11% 179 0.01% 9 0.10% j3184.inktomisearch.com
17 0.11% 17 0.13% 17 0.00% 13 0.15% 64.68.92.193
17 0.11% 15 0.12% 844 0.04% 1 0.01% c-24-14-191-150.client.comcast.net
17 0.11% 13 0.10% 4907 0.25% 16 0.19% cache-rc05.proxy.aol.com
17 0.11% 17 0.13% 610 0.03% 2 0.02% firewall.mdldmi-1.mercury.net
17 0.11% 17 0.13% 185 0.01% 7 0.08% j3100.inktomisearch.com
17 0.11% 17 0.13% 43 0.00% 4 0.05% j3102.inktomisearch.com
17 0.11% 17 0.13% 26 0.00% 4 0.05% j3113.inktomisearch.com
17 0.11% 17 0.13% 36 0.00% 4 0.05% j3132.inktomisearch.com
17 0.11% 17 0.13% 132 0.01% 3 0.03% j3186.inktomisearch.com
17 0.11% 17 0.13% 978 0.05% 3 0.03% nld-proxy.mweb.co.za
17 0.11% 17 0.13% 602 0.03% 1 0.01% pool0362.cvx34-bradley.dialup.earthlink.net
16 0.10% 16 0.13% 3397 0.17% 6 0.07% 218.18.75.235
16 0.10% 16 0.13% 3397 0.17% 1 0.01% 219.133.24.144
16 0.10% 13 0.10% 814 0.04% 4 0.05% 220.73.165.203
16 0.10% 3 0.02% 770 0.04% 7 0.08% bi01p1.nc.us.ibm.com
16 0.10% 16 0.13% 97 0.00% 5 0.06% j3110.inktomisearch.com
16 0.10% 15 0.12% 128 0.01% 3 0.03% j3116.inktomisearch.com
16 0.10% 15 0.12% 171 0.01% 7 0.08% j3119.inktomisearch.com
16 0.10% 16 0.13% 30 0.00% 5 0.06% j3157.inktomisearch.com
16 0.10% 16 0.13% 105 0.01% 4 0.05% j3158.inktomisearch.com
16 0.10% 16 0.13% 26 0.00% 4 0.05% j3159.inktomisearch.com
16 0.10% 16 0.13% 16 0.00% 2 0.02% j3172.inktomisearch.com
16 0.10% 16 0.13% 105 0.01% 5 0.06% j3194.inktomisearch.com
16 0.10% 15 0.12% 226 0.01% 6 0.07% j3195.inktomisearch.com
16 0.10% 1 0.01% 15 0.00% 3 0.03% lj1236.inktomisearch.com
16 0.10% 12 0.09% 950 0.05% 1 0.01% pool-138-88-195-158.res.east.verizon.net
15 0.09% 11 0.09% 824 0.04% 1 0.01% 12.149.50.2
15 0.09% 15 0.12% 309 0.02% 13 0.15% cache-ntc-aa01.proxy.aol.com
15 0.09% 14 0.11% 327 0.02% 12 0.14% cache-ra02.proxy.aol.com
15 0.09% 11 0.09% 1357 0.07% 1 0.01% cpe-65-26-142-86.kc.rr.com
15 0.09% 12 0.09% 651 0.03% 8 0.09% j3115.inktomisearch.com
15 0.09% 13 0.10% 190 0.01% 5 0.06% j3127.inktomisearch.com
15 0.09% 14 0.11% 262 0.01% 9 0.10% j3144.inktomisearch.com
14 0.09% 13 0.10% 14 0.00% 12 0.14% 64.68.92.183
14 0.09% 7 0.05% 70 0.00% 7 0.08% dsl093-134-174.sfo4.dsl.speakeasy.net
14 0.09% 14 0.11% 145 0.01% 6 0.07% j3143.inktomisearch.com
14 0.09% 11 0.09% 1153 0.06% 2 0.02% mail3.moheck.com
13 0.08% 10 0.08% 779 0.04% 1 0.01% 207.202.46.253
13 0.08% 10 0.08% 779 0.04% 1 0.01% 213.94.221.129
13 0.08% 13 0.10% 2760 0.14% 13 0.15% 66-194-6-71.gen.twtelecom.net
13 0.08% 13 0.10% 126 0.01% 3 0.03% j3108.inktomisearch.com
13 0.08% 13 0.10% 25 0.00% 4 0.05% j3122.inktomisearch.com
13 0.08% 13 0.10% 73 0.00% 3 0.03% j3129.inktomisearch.com
13 0.08% 13 0.10% 502 0.03% 7 0.08% j3134.inktomisearch.com
13 0.08% 13 0.10% 82 0.00% 3 0.03% j3155.inktomisearch.com
13 0.08% 9 0.07% 606 0.03% 7 0.08% j3179.inktomisearch.com
13 0.08% 13 0.10% 59 0.00% 9 0.10% lj1021.inktomisearch.com
13 0.08% 2 0.02% 77 0.00% 3 0.03% lj1036.inktomisearch.com
13 0.08% 10 0.08% 120 0.01% 11 0.13% lj1061.inktomisearch.com
13 0.08% 11 0.09% 13 0.00% 11 0.13% lj1062.inktomisearch.com
13 0.08% 10 0.08% 10 0.00% 11 0.13% lj1065.inktomisearch.com
12 0.07% 8 0.06% 746 0.04% 1 0.01% 211.157.36.4
12 0.07% 12 0.09% 12 0.00% 7 0.08% 64.68.92.195
12 0.07% 7 0.05% 2289 0.12% 9 0.10% c-24-16-9-44.client.comcast.net
12 0.07% 7 0.05% 621 0.03% 1 0.01% c-66-41-189-110.mn.client2.attbi.com
12 0.07% 11 0.09% 264 0.01% 10 0.12% cache-dtc-aa02.proxy.aol.com
12 0.07% 7 0.05% 46 0.00% 3 0.03% cr038r01-2.sac.overture.com
12 0.07% 6 0.05% 363 0.02% 8 0.09% crawler10.googlebot.com
12 0.07% 12 0.09% 184 0.01% 4 0.05% j3111.inktomisearch.com
12 0.07% 12 0.09% 12 0.00% 3 0.03% j3114.inktomisearch.com
12 0.07% 12 0.09% 81 0.00% 4 0.05% j3117.inktomisearch.com
12 0.07% 12 0.09% 24 0.00% 4 0.05% j3120.inktomisearch.com
12 0.07% 12 0.09% 31 0.00% 2 0.02% j3125.inktomisearch.com
12 0.07% 12 0.09% 82 0.00% 3 0.03% j3135.inktomisearch.com
12 0.07% 12 0.09% 12 0.00% 2 0.02% j3141.inktomisearch.com
12 0.07% 12 0.09% 18 0.00% 3 0.03% j3147.inktomisearch.com
12 0.07% 12 0.09% 12 0.00% 3 0.03% j3154.inktomisearch.com
12 0.07% 12 0.09% 77 0.00% 3 0.03% j3163.inktomisearch.com
12 0.07% 12 0.09% 131 0.01% 4 0.05% j3171.inktomisearch.com
12 0.07% 12 0.09% 618 0.03% 5 0.06% j3173.inktomisearch.com
12 0.07% 12 0.09% 316 0.02% 6 0.07% j3175.inktomisearch.com
12 0.07% 12 0.09% 12 0.00% 6 0.07% j3188.inktomisearch.com
12 0.07% 12 0.09% 19 0.00% 3 0.03% j3192.inktomisearch.com
12 0.07% 4 0.03% 62 0.00% 3 0.03% lj1008.inktomisearch.com
12 0.07% 10 0.08% 390 0.02% 12 0.14% lj1023.inktomisearch.com
12 0.07% 7 0.05% 26 0.00% 9 0.10% lj1099.inktomisearch.com
12 0.07% 11 0.09% 172 0.01% 7 0.08% lj1112.inktomisearch.com
12 0.07% 8 0.06% 128 0.01% 11 0.13% lj1185.inktomisearch.com
12 0.07% 11 0.09% 12 0.00% 10 0.12% lj1209.inktomisearch.com
12 0.07% 11 0.09% 38 0.00% 9 0.10% lj1224.inktomisearch.com
12 0.07% 11 0.09% 20 0.00% 8 0.09% lj1235.inktomisearch.com
12 0.07% 4 0.03% 404 0.02% 6 0.07% wfp2.almaden.ibm.com
11 0.07% 8 0.06% 193 0.01% 1 0.01% 12-216-183-109.client.mchsi.com
11 0.07% 7 0.05% 380 0.02% 2 0.02% 165.161.3.14
11 0.07% 9 0.07% 901 0.05% 3 0.03% 218.145.25.16
11 0.07% 11 0.09% 11 0.00% 9 0.10% 64.68.92.184
11 0.07% 11 0.09% 2183 0.11% 11 0.13% 66-194-6-74.gen.twtelecom.net
11 0.07% 11 0.09% 2400 0.12% 2 0.02% adsl-66-123-132-194.dsl.lsan03.pacbell.net
11 0.07% 10 0.08% 466 0.02% 1 0.01% dhcp-66-212-205-89.myeastern.com
11 0.07% 6 0.05% 624 0.03% 1 0.01% dialup-67.74.135.199.dial1.houston1.level3.net
11 0.07% 1 0.01% 388 0.02% 1 0.01% firewall.afintranet.org
11 0.07% 0 0.00% 0 0.00% 11 0.13% gateway.algoma.com
11 0.07% 10 0.08% 313 0.02% 1 0.01% h-67-101-239-52.lsanca54.dynamic.covad.net
11 0.07% 11 0.09% 11 0.00% 2 0.02% j3103.inktomisearch.com
11 0.07% 11 0.09% 124 0.01% 4 0.05% j3124.inktomisearch.com
11 0.07% 11 0.09% 11 0.00% 4 0.05% j3183.inktomisearch.com
11 0.07% 11 0.09% 39 0.00% 3 0.03% j3189.inktomisearch.com
11 0.07% 11 0.09% 60 0.00% 3 0.03% j3198.inktomisearch.com
11 0.07% 0 0.00% 1 0.00% 11 0.13% lj1004.inktomisearch.com
11 0.07% 11 0.09% 11 0.00% 10 0.12% lj1009.inktomisearch.com
11 0.07% 5 0.04% 16 0.00% 7 0.08% lj1025.inktomisearch.com
11 0.07% 8 0.06% 8 0.00% 10 0.12% lj1041.inktomisearch.com
11 0.07% 11 0.09% 275 0.01% 11 0.13% lj1151.inktomisearch.com
11 0.07% 10 0.08% 75 0.00% 10 0.12% lj1177.inktomisearch.com
11 0.07% 8 0.06% 82 0.00% 9 0.10% lj1213.inktomisearch.com
11 0.07% 11 0.09% 82 0.00% 8 0.09% lj1221.inktomisearch.com
11 0.07% 9 0.07% 343 0.02% 1 0.01% rev-65.165.20.101.genesiswireless.us
11 0.07% 11 0.09% 2540 0.13% 2 0.02% www.cwpb.com
10 0.06% 1 0.01% 18 0.00% 1 0.01% 160.79.69.199
10 0.06% 0 0.00% 12 0.00% 1 0.01% 210.100.171.194
10 0.06% 6 0.05% 1180 0.06% 1 0.01% 216.138.100.2
10 0.06% 0 0.00% 12 0.00% 1 0.01% 61.11.26.142
10 0.06% 7 0.05% 142 0.01% 1 0.01% 65-37-45-180.nrp4.roc.ny.frontiernet.net
10 0.06% 2 0.02% 760 0.04% 4 0.05% c66.190.11.9.spt.wi.charter.com
10 0.06% 0 0.00% 12 0.00% 1 0.01% host202-20.pool62110.interbusiness.it
10 0.06% 10 0.08% 60 0.00% 2 0.02% j3104.inktomisearch.com
10 0.06% 10 0.08% 167 0.01% 5 0.06% j3109.inktomisearch.com
10 0.06% 10 0.08% 25 0.00% 3 0.03% j3112.inktomisearch.com
10 0.06% 10 0.08% 10 0.00% 2 0.02% j3118.inktomisearch.com
10 0.06% 10 0.08% 10 0.00% 2 0.02% j3121.inktomisearch.com
10 0.06% 10 0.08% 328 0.02% 4 0.05% j3123.inktomisearch.com
10 0.06% 10 0.08% 32 0.00% 6 0.07% j3148.inktomisearch.com
10 0.06% 10 0.08% 10 0.00% 3 0.03% j3162.inktomisearch.com
10 0.06% 10 0.08% 11 0.00% 6 0.07% j3193.inktomisearch.com
10 0.06% 10 0.08% 10 0.00% 2 0.02% j3199.inktomisearch.com
10 0.06% 0 0.00% 6 0.00% 4 0.05% lj1028.inktomisearch.com
10 0.06% 10 0.08% 24 0.00% 10 0.12% lj1085.inktomisearch.com
10 0.06% 0 0.00% 0 0.00% 9 0.10% lj1144.inktomisearch.com
10 0.06% 1 0.01% 27 0.00% 10 0.12% lj1176.inktomisearch.com
10 0.06% 8 0.06% 361 0.02% 1 0.01% pcp02151424pcs.umrion01.pa.comcast.net
9 0.06% 8 0.06% 596 0.03% 3 0.03% 142.163.251.194
9 0.06% 9 0.07% 2715 0.14% 8 0.09% adsl-68-123-196-18.dsl.irvnca.pacbell.net
9 0.06% 6 0.05% 2266 0.12% 7 0.08% bzq-218-144-252.cablep.bezeqint.net
9 0.06% 9 0.07% 3241 0.17% 9 0.10% cache-loh-aa06.proxy.aol.com
9 0.06% 4 0.03% 318 0.02% 2 0.02% cae168-254-105.sc.rr.com
9 0.06% 9 0.07% 619 0.03% 1 0.01% dap-63.174.24.234.catv.coax.pa.stargate.net
9 0.06% 8 0.06% 553 0.03% 1 0.01% frasier.ford.com
9 0.06% 5 0.04% 330 0.02% 1 0.01% ip68-4-139-157.oc.oc.cox.net
9 0.06% 7 0.05% 381 0.02% 1 0.01% ip68-98-255-39.lu.dl.cox.net
9 0.06% 9 0.07% 9 0.00% 1 0.01% j3105.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 2 0.02% j3107.inktomisearch.com
9 0.06% 9 0.07% 37 0.00% 3 0.03% j3131.inktomisearch.com
9 0.06% 9 0.07% 159 0.01% 3 0.03% j3139.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 1 0.01% j3140.inktomisearch.com
9 0.06% 9 0.07% 74 0.00% 3 0.03% j3142.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 1 0.01% j3153.inktomisearch.com
9 0.06% 9 0.07% 105 0.01% 5 0.06% j3156.inktomisearch.com
9 0.06% 9 0.07% 122 0.01% 5 0.06% j3170.inktomisearch.com
9 0.06% 9 0.07% 201 0.01% 6 0.07% j3187.inktomisearch.com
9 0.06% 9 0.07% 82 0.00% 3 0.03% j3191.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 8 0.09% lj1001.inktomisearch.com
9 0.06% 8 0.06% 97 0.01% 8 0.09% lj1010.inktomisearch.com
9 0.06% 8 0.06% 224 0.01% 7 0.08% lj1012.inktomisearch.com
9 0.06% 8 0.06% 121 0.01% 9 0.10% lj1033.inktomisearch.com
9 0.06% 9 0.07% 28 0.00% 7 0.08% lj1050.inktomisearch.com
9 0.06% 8 0.06% 9 0.00% 7 0.08% lj1052.inktomisearch.com
9 0.06% 9 0.07% 136 0.01% 7 0.08% lj1055.inktomisearch.com
9 0.06% 8 0.06% 119 0.01% 9 0.10% lj1066.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 8 0.09% lj1073.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 9 0.10% lj1074.inktomisearch.com
9 0.06% 9 0.07% 23 0.00% 8 0.09% lj1113.inktomisearch.com
9 0.06% 8 0.06% 14 0.00% 9 0.10% lj1118.inktomisearch.com
9 0.06% 9 0.07% 244 0.01% 9 0.10% lj1143.inktomisearch.com
9 0.06% 3 0.02% 31 0.00% 9 0.10% lj1193.inktomisearch.com
9 0.06% 9 0.07% 168 0.01% 7 0.08% lj1207.inktomisearch.com
9 0.06% 9 0.07% 9 0.00% 8 0.09% lj1222.inktomisearch.com
9 0.06% 9 0.07% 2619 0.13% 9 0.10% rrcs-sw-24-173-210-90.biz.rr.com
9 0.06% 7 0.05% 149 0.01% 2 0.02% stjhnf01bb8-142162177239.nl.aliant.net
9 0.06% 8 0.06% 565 0.03% 1 0.01% vt-fairhaven1a-143.bur.adelphia.net
8 0.05% 5 0.04% 337 0.02% 1 0.01% 12-217-37-21.client.mchsi.com
8 0.05% 4 0.03% 1143 0.06% 4 0.05% 204.95.98.253
8 0.05% 5 0.04% 1887 0.10% 8 0.09% 216.251.209.111
8 0.05% 5 0.04% 437 0.02% 3 0.03% 217.158.37.171
8 0.05% 6 0.05% 79 0.00% 2 0.02% 220.73.165.139
8 0.05% 8 0.06% 1590 0.08% 4 0.05% 61.159.254.183
8 0.05% 6 0.05% 194 0.01% 2 0.02% 64.210.196.197
8 0.05% 8 0.06% 48 0.00% 8 0.09% 66-194-6-76.gen.twtelecom.net
8 0.05% 7 0.05% 822 0.04% 1 0.01% 66-65-69-69.nyc.rr.com
8 0.05% 6 0.05% 2090 0.11% 5 0.06% 81.205.3.227
8 0.05% 6 0.05% 120 0.01% 1 0.01% ac9d1e22.ipt.aol.com
8 0.05% 0 0.00% 9 0.00% 1 0.01% bsn-95-242-66.dsl.siol.net
8 0.05% 7 0.05% 336 0.02% 2 0.02% c-24-9-154-251.client.comcast.net
8 0.05% 7 0.05% 2642 0.14% 8 0.09% cache-mtc-ab19.proxy.aol.com
8 0.05% 2 0.02% 141 0.01% 5 0.06% crawler15.googlebot.com
8 0.05% 7 0.05% 823 0.04% 1 0.01% dialup-67.74.130.91.dial1.houston1.level3.net
8 0.05% 8 0.06% 57 0.00% 6 0.07% g1009.inktomi.com
8 0.05% 4 0.03% 853 0.04% 4 0.05% h101-spokesoftware.sv.meer.net
8 0.05% 6 0.05% 706 0.04% 1 0.01% h24-84-202-131.vc.shawcable.net
8 0.05% 4 0.03% 84 0.00% 4 0.05% houstoncustomhosting.com
8 0.05% 7 0.05% 1547 0.08% 7 0.08% ip134-053-114-147.s114.muohio.edu
8 0.05% 8 0.06% 41 0.00% 3 0.03% j3145.inktomisearch.com
8 0.05% 8 0.06% 81 0.00% 3 0.03% j3169.inktomisearch.com
8 0.05% 2 0.02% 2 0.00% 8 0.09% lj1034.inktomisearch.com
8 0.05% 8 0.06% 8 0.00% 8 0.09% lj1046.inktomisearch.com
8 0.05% 7 0.05% 7 0.00% 8 0.09% lj1059.inktomisearch.com
8 0.05% 7 0.05% 58 0.00% 7 0.08% lj1068.inktomisearch.com
8 0.05% 7 0.05% 8 0.00% 7 0.08% lj1076.inktomisearch.com
8 0.05% 8 0.06% 13 0.00% 7 0.08% lj1083.inktomisearch.com
8 0.05% 1 0.01% 116 0.01% 4 0.05% lj1110.inktomisearch.com
8 0.05% 8 0.06% 8 0.00% 8 0.09% lj1130.inktomisearch.com
8 0.05% 7 0.05% 19 0.00% 8 0.09% lj1188.inktomisearch.com
8 0.05% 7 0.05% 364 0.02% 1 0.01% lsanca1-ar16-4-46-047-113.lsanca1.dsl-verizon.net
8 0.05% 7 0.05% 2643 0.14% 5 0.06% pcp03752651pcs.walngs01.pa.comcast.net
8 0.05% 8 0.06% 596 0.03% 2 0.02% pcp621950pcs.mainf01.in.comcast.net
8 0.05% 7 0.05% 556 0.03% 1 0.01% pool-141-157-187-241.bos.east.verizon.net
8 0.05% 5 0.04% 1890 0.10% 5 0.06% r38h123.res.gatech.edu
8 0.05% 8 0.06% 2398 0.12% 7 0.08% rrcs-sw-24-153-151-50.biz.rr.com
8 0.05% 5 0.04% 486 0.02% 1 0.01% vpn-global-dhcp3-056.ethz.ch
8 0.05% 4 0.03% 17 0.00% 4 0.05% www.whois.sc
7 0.04% 7 0.05% 1401 0.07% 2 0.02% 029.030.dsl.mel.iprimus.net.au
7 0.04% 6 0.05% 675 0.03% 2 0.02% 204.60.156.2
7 0.04% 1 0.01% 377 0.02% 4 0.05% 217.110.53.126
7 0.04% 7 0.05% 231 0.01% 1 0.01% 62.148.82.34
7 0.04% 6 0.05% 475 0.02% 1 0.01% ca-crlsca-cuda3-c9b-125.crlsca.adelphia.net
7 0.04% 4 0.03% 30 0.00% 0 0.00% crawl32.googlebot.com
7 0.04% 7 0.05% 1337 0.07% 2 0.02% dhcp31179150.columbus.rr.com
7 0.04% 4 0.03% 1435 0.07% 4 0.05% egspd402.teoma.com
7 0.04% 1 0.01% 379 0.02% 5 0.06% ip68-101-122-55.oc.oc.cox.net
7 0.04% 7 0.05% 7 0.00% 2 0.02% j3133.inktomisearch.com
7 0.04% 7 0.05% 7 0.00% 1 0.01% j3138.inktomisearch.com
7 0.04% 7 0.05% 85 0.00% 4 0.05% j3152.inktomisearch.com
7 0.04% 7 0.05% 62 0.00% 2 0.02% j3197.inktomisearch.com
7 0.04% 6 0.05% 6 0.00% 6 0.07% lj1005.inktomisearch.com
7 0.04% 7 0.05% 18 0.00% 6 0.07% lj1024.inktomisearch.com
7 0.04% 6 0.05% 40 0.00% 7 0.08% lj1047.inktomisearch.com
7 0.04% 0 0.00% 0 0.00% 7 0.08% lj1057.inktomisearch.com
7 0.04% 0 0.00% 0 0.00% 7 0.08% lj1064.inktomisearch.com
7 0.04% 7 0.05% 70 0.00% 6 0.07% lj1096.inktomisearch.com
7 0.04% 6 0.05% 7 0.00% 7 0.08% lj1108.inktomisearch.com
7 0.04% 7 0.05% 72 0.00% 7 0.08% lj1117.inktomisearch.com
7 0.04% 6 0.05% 9 0.00% 7 0.08% lj1126.inktomisearch.com
7 0.04% 7 0.05% 7 0.00% 5 0.06% lj1128.inktomisearch.com
7 0.04% 6 0.05% 17 0.00% 6 0.07% lj1150.inktomisearch.com
7 0.04% 0 0.00% 0 0.00% 7 0.08% lj1166.inktomisearch.com
7 0.04% 6 0.05% 6 0.00% 5 0.06% lj1173.inktomisearch.com
7 0.04% 2 0.02% 277 0.01% 5 0.06% lj1180.inktomisearch.com
7 0.04% 7 0.05% 21 0.00% 7 0.08% lj1196.inktomisearch.com
7 0.04% 7 0.05% 7 0.00% 5 0.06% lj1203.inktomisearch.com
7 0.04% 3 0.02% 17 0.00% 5 0.06% lj1212.inktomisearch.com
7 0.04% 5 0.04% 5 0.00% 7 0.08% lj1215.inktomisearch.com
7 0.04% 6 0.05% 11 0.00% 6 0.07% lj1233.inktomisearch.com
7 0.04% 6 0.05% 6 0.00% 7 0.08% lj1238.inktomisearch.com
7 0.04% 7 0.05% 913 0.05% 2 0.02% ool-43519502.dyn.optonline.net
7 0.04% 3 0.02% 96 0.00% 1 0.01% ppp1210.ka.centurytel.net
7 0.04% 0 0.00% 0 0.00% 7 0.08% proxy.megavision.com
7 0.04% 5 0.04% 425 0.02% 2 0.02% scuat01web02.myexodus.net
7 0.04% 6 0.05% 249 0.01% 1 0.01% surf21.intensive.net
7 0.04% 4 0.03% 31 0.00% 1 0.01% tsubame00.crawler.kototoi.org
6 0.04% 5 0.04% 150 0.01% 2 0.02% 156.63.242.4
6 0.04% 1 0.01% 8 0.00% 1 0.01% 17.lg.ukrtel.net
6 0.04% 6 0.05% 172 0.01% 1 0.01% 192.206.243.9
6 0.04% 1 0.01% 192 0.01% 6 0.07% 194.90.219.86
6 0.04% 6 0.05% 2265 0.12% 3 0.03% 204.124.240.253
6 0.04% 3 0.02% 811 0.04% 5 0.06% 207.103.166.34
6 0.04% 5 0.04% 181 0.01% 3 0.03% 208.201.123.14
6 0.04% 5 0.04% 639 0.03% 2 0.02% 220.73.165.75
6 0.04% 1 0.01% 223 0.01% 4 0.05% 24-205-133-5.mpk-eres.charterpipeline.net
6 0.04% 6 0.05% 2265 0.12% 1 0.01% 63.204.49.1
6 0.04% 6 0.05% 6 0.00% 6 0.07% 64.68.92.189
6 0.04% 4 0.03% 1512 0.08% 3 0.03% 66.151.181.4
6 0.04% 6 0.05% 1798 0.09% 6 0.07% 67.96.63.103
6 0.04% 5 0.04% 775 0.04% 1 0.01% 69-162-48-112.stcgpa.adelphia.net
6 0.04% 6 0.05% 610 0.03% 1 0.01% aclermont-ferrand-102-1-5-17.w81-49.abo.wanadoo.fr
6 0.04% 5 0.04% 530 0.03% 1 0.01% adsl-64-164-36-77.dsl.scrm01.pacbell.net
6 0.04% 1 0.01% 377 0.02% 4 0.05% bret-181.res.umass.edu
